200 (200g) gm s Puffed rice | 1 whole (3g) Garlic bulb | 100 (100g) gm s Peanuts | 1/2 tsp (1g) Cumin seeds | Jeera | 1/2 tsp (1.1g) Turmeric powder | 1/2 tsp (1.3g) Red chilly powder | pinch (0g) a Asafoetida | Hing powder | 1-2 tsp (4.5g) Sesame oil | Coconut oil | Groundnut oil | 1/2 tsp (3.1g) Rock Salt powder or as per taste | 3 sprigs (2.1g) of Curry leaves | Total | 1 serving | |
Ash (g) | 0.8 | 0 | 2 | 0.1 | 0.1 | 0.2 | n/a | 0 | 3.1 | 0.1 | 6.4 | 1.6 |
Calcium (mg) | 6 | 5.4 | 106 | 9.3 | 2.1 | 4.4 | n/a | 0 | 0.7 | 10 | 144 | 36 |
Calories (kcal) | 202 | 4.5 | 570 | 3.7 | 4 | 3.8 | n/a | 39 | 0 | 6.8 | 833.8 | 208.5 |
Carbohydrates (g) | 42.7 | 1 | 15.8 | 0.4 | 0.7 | 0.7 | n/a | 0 | 0 | 1.2 | 62.6 | 15.6 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 27.8 | n/a | 0 | 0 | 0 | 27.8 | 7 |
Carotene, beta (mcg) | 4 | 0.2 | 0 | 7.6 | 0 | 199.8 | n/a | 0 | 0 | 12.4 | 224 | 56 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Choline (mg) | 20.4 | 0.7 | 0 | 0.2 | 0.6 | 0.9 | n/a | 0 | 0 | 1.3 | 24.1 | 6 |
Copper (mg) | 0.2 | 0 | 0.9 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 1.2 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 46.5 | n/a | 0 | 0 | 0 | 46.5 | 11.6 |
Dietary Fiber (g) | 3.6 | 0.1 | 9.5 | 0.1 | 0.2 | 0.5 | n/a | 0 | 0 | 0.7 | 14.7 | 3.7 |
Folate (mcg) | 52 | 0.1 | 240 | 0.1 | 0.4 | 0.4 | n/a | 0 | 0 | 3.2 | 296.2 | 74.1 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 1.2 | 0.1 | 3.9 | 0.7 | 0.5 | 0.2 | n/a | 0 | 0 | 0.6 | 7.2 | 1.8 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0.3 | n/a | 0 | 0 | 0 | 0.3 | 0.1 |
Lutein + Zeaxanthin (mcg) | 128 | 0.5 | 0 | 4.5 | 0 | 4.1 | n/a | 0 | 0 | 0 | 137.1 | 34.3 |
Magnesium (mg) | 64 | 0.8 | 188 | 3.7 | 2.2 | 2 | n/a | 0 | 0 | 5.3 | 265.9 | 66.5 |
Manganese (mg) | 0.6 | 0.1 | 2.6 | 0 | 0.1 | 0 | n/a | 0 | 0 | 0.1 | 3.5 | 0.9 |
Monounsaturated Fat (g) | 0.1 | 0 | 22.3 | 0.1 | 0 | 0 | n/a | 0.3 | 0 | 0.1 | 23 | 5.8 |
Niacin (mg) | 2.6 | 0 | 15.9 | 0 | 0.1 | 0.2 | n/a | 0 | 0 | 0.1 | 18.9 | 4.7 |
Pantothenic acid (mg) | 0.3 | 0 | 1.8 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 2.1 | 0.5 |
Phosphorus (mg) | 164 | 4.6 | 388 | 5 | 3 | 4 | n/a | 0 | 0 | 7.3 | 575.9 | 144 |
Polyunsaturated Fat (g) | 0.4 | 0 | 17.2 | 0 | 0 | 0.1 | n/a | 0.1 | 0 | 0.1 | 17.9 | 4.5 |
Potassium (mg) | 202 | 12 | 744 | 17.9 | 28.6 | 26 | n/a | 0 | 0.2 | 32.4 | 1063.1 | 265.8 |
Protein (g) | 8 | 0.2 | 26.2 | 0.2 | 0.1 | 0.2 | n/a | 0 | 0 | 0.3 | 35 | 8.8 |
Retinol (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Riboflavin (mg) | 0.2 | 0 | 0.1 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0.3 | 0.1 |
Saturated Fat (g) | 0.1 | 0 | 7.6 | 0 | 0 | 0 | n/a | 3.9 | 0 | 0 | 11.8 | 2.9 |
Selenium (mcg) | 1.6 | 0.4 | 7.2 | 0.1 | 0.1 | 0.3 | n/a | 0 | 0 | 0.4 | 10 | 2.5 |
Sodium (mg) | 6 | 0.5 | 22 | 1.7 | 0.4 | 21.8 | n/a | 0 | 1188.3 | 1.1 | 1241.9 | 310.5 |
Sugar (g) | 1.5 | 0 | 0 | 0 | 0 | 0.1 | n/a | 0 | 0 | 0.1 | 1.7 | 0.4 |
Thiamin (mg) | 0.1 | 0 | 0.7 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0.8 | 0.2 |
Total Fat (g) | 0.7 | 0 | 49.6 | 0.2 | 0.1 | 0.2 | n/a | 4.5 | 0 | 0.3 | 55.6 | 13.9 |
Vitamin A (IU) | 6 | 0.3 | 0 | 12.7 | 0 | 394.9 | n/a | 0 | 0 | 20.7 | 434.6 | 108.6 |
Vitamin B-6 (mg) | 0.3 | 0 | 0.3 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0.7 | 0.2 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0.9 | 0 | 0.1 | 0.3 | 0 | n/a | 0 | 0 | 0.2 | 1.6 | 0.4 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0.5 | 0 | 0 | 0 | 0 | 0.5 | n/a | 0 | 0 | 0.5 | 1.5 | 0.4 |
Vitamin K (mcg) | 1 | 0.1 | 0 | 0.1 | 0.2 | 1.4 | n/a | 0 | 0 | 2.1 | 4.8 | 1.2 |
Water (g) | 147.9 | 1.8 | 6.4 | 0.1 | 0.1 | 0.1 | n/a | 0 | 0 | 0.2 | 156.6 | 39.1 |
Zinc (mg) | 2.7 | 0 | 2.1 | 0 | 0 | 0.1 | n/a | 0 | 0 | 0.1 | 5.1 | 1.3 |
Note: Totals do not include optional ingredients.