(0g) Fresh ingredients : | 2 cups (280g) Spaghetti - boiled (broken into half lengths) | 1 bunch (96g) Green onions - or 1 cup chopped diagonally | 1-2 cups (149g) Red and orange bell peppers - cut lengthwise and thin - | 1 small (11g) Zucchini - grated lengthwise | 1 small (150g) Baby corns - can rinsed well | 1 cup (156g) Broccoli - partially boiled or microwaved with little water for 3 minutes. | 1 tbsp (6g) Ginger - minced or chopped finely | can (0g) - optional Note : you use any vegetables of your choice. | (0g) Dry ingredients : | 1/2 tbsp (6.8g) Cooking oil - | -1/2 tbsp (0g) Sesame oil | 1 can (0g) Or you use tbsp cooking oil only. | 2 whole (90g) Dry red chillies - broken or whole Broken will get more heat Whole will add to aroma. | 1/3 cup (96g) Soy sauce - | 1-2 tsp (4.7g) Hot sauce or sriracha sauce - as per the heat you want. | 1 tbsp (5g) Onion flakes dried - ( I am loving the use of dry onion flakes in cooking) | 1/2 can (80g) You use cup fresh thinly sliced onions instead. | 1/4 tsp (0.8g) Garlic powder - use 1 tsp minced fresh garlic instead if you want. | (0g) Sesame seeds or peanuts roasted - if you want I used sesame seeds. | (0g) Salt and pepper to taste. | Total | 1 serving | |
Ash (g) | n/a | 1.4 | 0.5 | 0.7 | 0.1 | 0.9 | 1.2 | 0 | n/a | n/a | 0 | n/a | n/a | 0.5 | 17.1 | 0.3 | 0.2 | 0.3 | 0 | n/a | n/a | 23.3 | 5.8 |
Calcium (mg) | n/a | 84 | 49.9 | 10.4 | 2.3 | 3 | 62.4 | 1 | n/a | n/a | 0 | n/a | n/a | 16.2 | 19.2 | 0.4 | 12.9 | 18.4 | 0.6 | n/a | n/a | 280.7 | 70.2 |
Calories (kcal) | n/a | 364 | 25.9 | 46.2 | 2.3 | 111 | 54.6 | 4.8 | n/a | n/a | 60.1 | n/a | n/a | 36 | 57.6 | 0.5 | 17.5 | 32 | 2.7 | n/a | n/a | 815.2 | 203.8 |
Carbohydrates (g) | n/a | 73.2 | 5.5 | 9 | 0.3 | 19.5 | 11.2 | 1.1 | n/a | n/a | 0 | n/a | n/a | 8.5 | 5.3 | 0.1 | 4.2 | 7.5 | 0.6 | n/a | n/a | 146 | 36.5 |
Carotene, alpha (mcg) | n/a | 0 | 0 | 29.8 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 20.7 | 0 | 0.3 | 0 | 0 | 0 | n/a | n/a | 50.8 | 12.7 |
Carotene, beta (mcg) | n/a | 0 | 2304 | 2419.8 | 0 | 0 | 1449.2 | 0 | n/a | n/a | 0 | n/a | n/a | 603.9 | 0 | 4.3 | 0.6 | 0.8 | 0 | n/a | n/a | 6782.5 | 1695.6 |
Cholesterol (mg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Choline (mg) | n/a | 0 | 4.1 | 8.3 | 0 | 0 | 62.6 | 1.7 | n/a | n/a | 0 | n/a | n/a | 10 | 36.9 | 0 | 2.7 | 4.9 | 0.5 | n/a | n/a | 131.7 | 32.9 |
Copper (mg) | n/a | 0.6 | 0 | 0 | 0 | 0 | 0.1 | 0 | n/a | n/a | 0 | n/a | n/a | 0.2 | 0.1 | 0 | 0 | 0 | 0 | n/a | n/a | 1.1 | 0.3 |
Cryptoxanthin, beta (mcg) | n/a | 0 | 0 | 730.1 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 45 | 0 | 0.3 | 0 | 0 | 0 | n/a | n/a | 775.4 | 193.9 |
Dietary Fiber (g) | n/a | 0 | 1.7 | 3.1 | 0.1 | 0 | 5.1 | 0.1 | n/a | n/a | 0 | n/a | n/a | 1.4 | 0.8 | 0 | 0.5 | 1.4 | 0.1 | n/a | n/a | 14.3 | 3.6 |
Folate (mcg) | n/a | 33.6 | 28.8 | 68.5 | 2.2 | 43.5 | 168.5 | 0.7 | n/a | n/a | 0 | n/a | n/a | 20.7 | 17.3 | 0.3 | 8.3 | 15.2 | 0.4 | n/a | n/a | 407.9 | 102 |
Folic acid (mcg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Iron (mg) | n/a | 2.9 | 0.5 | 0.6 | 0.1 | 0.3 | 1 | 0 | n/a | n/a | 0 | n/a | n/a | 1.1 | 2.3 | 0 | 0.1 | 0.2 | 0 | n/a | n/a | 9.2 | 2.3 |
Lycopene (mcg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Lutein + Zeaxanthin (mcg) | n/a | 0 | 823.7 | 76 | 0 | 0 | 1684.8 | 0 | n/a | n/a | 0 | n/a | n/a | 652.5 | 0 | 5.7 | 1.6 | 3.2 | 0 | n/a | n/a | 3247.5 | 811.9 |
Magnesium (mg) | n/a | 173.6 | 15.4 | 17.9 | 3.6 | 16.5 | 32.8 | 2.6 | n/a | n/a | 0 | n/a | n/a | 22.5 | 38.4 | 0.2 | 4.6 | 8 | 0.6 | n/a | n/a | 336.7 | 84.2 |
Manganese (mg) | n/a | 4.2 | 0.1 | 0.2 | 0 | 0.1 | 0.3 | 0 | n/a | n/a | 0 | n/a | n/a | 0.2 | 0.5 | 0 | 0.1 | 0.1 | 0 | n/a | n/a | 5.8 | 1.5 |
Monounsaturated Fat (g) | n/a | 0.2 | 0 | 0 | 0 | 0.6 | 0.1 | 0 | n/a | n/a | 1.2 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 2.2 | 0.5 |
Niacin (mg) | n/a | 4.3 | 0.3 | 1.5 | 0.1 | 1.2 | 0.9 | 0 | n/a | n/a | 0 | n/a | n/a | 0.9 | 3.8 | 0 | 0 | 0.1 | 0 | n/a | n/a | 13 | 3.3 |
Pantothenic acid (mg) | n/a | 0.5 | 0.1 | 0.5 | 0 | 0 | 1 | 0 | n/a | n/a | 0 | n/a | n/a | 0.1 | 0.4 | 0 | 0.1 | 0.1 | 0 | n/a | n/a | 2.7 | 0.7 |
Phosphorus (mg) | n/a | 302.4 | 24 | 38.7 | 10.2 | 61.5 | 104.5 | 2 | n/a | n/a | 0 | n/a | n/a | 41.4 | 124.8 | 0.5 | 15.2 | 23.2 | 3.3 | n/a | n/a | 751.8 | 188 |
Polyunsaturated Fat (g) | n/a | 0.7 | 0.1 | 0.1 | 0 | 1 | 0.3 | 0 | n/a | n/a | 3.5 | n/a | n/a | 0.1 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 5.9 | 1.5 |
Potassium (mg) | n/a | 162.4 | 152.6 | 314.4 | 50.5 | 174 | 457.1 | 24.9 | n/a | n/a | 0 | n/a | n/a | 306 | 203.5 | 6.8 | 81.1 | 116.8 | 9.6 | n/a | n/a | 2059.7 | 514.9 |
Protein (g) | n/a | 12.8 | 0.9 | 1.5 | 0.3 | 3.3 | 3.7 | 0.1 | n/a | n/a | 0 | n/a | n/a | 1.8 | 10.1 | 0 | 0.4 | 0.9 | 0.1 | n/a | n/a | 36 | 9 |
Retinol (mcg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Riboflavin (mg) | n/a | 0.3 | 0 | 0.1 | 0 | 0 | 0.2 | 0 | n/a | n/a | 0 | n/a | n/a | 0.1 | 0.1 | 0 | 0 | 0 | 0 | n/a | n/a | 0.9 | 0.2 |
Saturated Fat (g) | n/a | 0.3 | 0.1 | 0 | 0 | 0.3 | 0.1 | 0 | n/a | n/a | 1.8 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 2.7 | 0.7 |
Selenium (mcg) | n/a | 61.9 | 0.5 | 0.1 | 0 | 0 | 2.5 | 0 | n/a | n/a | 0 | n/a | n/a | 0.5 | 0.8 | 0 | 0.3 | 0.4 | 0.2 | n/a | n/a | 67.1 | 16.8 |
Sodium (mg) | n/a | 39.2 | 14.4 | 6 | 0.3 | 244.5 | 64 | 0.8 | n/a | n/a | 0 | n/a | n/a | 6.3 | 5362.6 | 124.2 | 1.1 | 3.2 | 0.5 | n/a | n/a | 5866.9 | 1466.7 |
Sugar (g) | n/a | 0 | 4.8 | 6.3 | 0 | 0 | 2.2 | 0.1 | n/a | n/a | 0 | n/a | n/a | 4.6 | 1.6 | 0.1 | 1.9 | 3.4 | 0 | n/a | n/a | 24.8 | 6.2 |
Thiamin (mg) | n/a | 0.3 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | n/a | n/a | 0 | n/a | n/a | 0.1 | 0.1 | 0 | 0 | 0 | 0 | n/a | n/a | 0.7 | 0.2 |
Total Fat (g) | n/a | 1.8 | 0.5 | 0.4 | 0 | 2.1 | 0.6 | 0 | n/a | n/a | 6.8 | n/a | n/a | 0.2 | 0.1 | 0 | 0 | 0.1 | 0 | n/a | n/a | 12.7 | 3.2 |
Vitamin A (IU) | n/a | 425.6 | 3840 | 4665.2 | 53.9 | 0 | 2414.9 | 0 | n/a | n/a | 0 | n/a | n/a | 1061.1 | 0 | 7.6 | 0.9 | 1.6 | 0 | n/a | n/a | 12470.8 | 3117.7 |
Vitamin B-6 (mg) | n/a | 0.3 | 0.1 | 0.4 | 0 | 0 | 0.3 | 0 | n/a | n/a | 0 | n/a | n/a | 0.3 | 0.2 | 0 | 0.1 | 0.1 | 0 | n/a | n/a | 1.8 | 0.4 |
Vitamin B-12 (mcg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin C (mg) | n/a | 0 | 12.9 | 190.3 | 3.8 | 2.6 | 101.2 | 0.3 | n/a | n/a | 0 | n/a | n/a | 218.3 | 0 | 3.5 | 3.8 | 5.9 | 0 | n/a | n/a | 542.4 | 135.6 |
Vitamin D (mcg) | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin E (mg) | n/a | 0 | 0.2 | 2.4 | 0 | 0 | 2.3 | 0 | n/a | n/a | 2.4 | n/a | n/a | 0.6 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 7.9 | 2 |
Vitamin K (mcg) | n/a | 0 | 150 | 7.3 | 0 | 0 | 220.1 | 0 | n/a | n/a | 1.7 | n/a | n/a | 12.9 | 0 | 0.1 | 0.2 | 0.3 | 0 | n/a | n/a | 392.6 | 98.2 |
Water (g) | n/a | 190.8 | 88.6 | 137.4 | 10.2 | 124.2 | 139.2 | 4.7 | n/a | n/a | 0 | n/a | n/a | 79 | 63.4 | 4.2 | 0.2 | 71.3 | 0.1 | n/a | n/a | 913.3 | 228.3 |
Zinc (mg) | n/a | 3 | 0.2 | 0.4 | 0.1 | 0.4 | 0.7 | 0 | n/a | n/a | 0 | n/a | n/a | 0.3 | 0.4 | 0 | 0.1 | 0.1 | 0 | n/a | n/a | 5.8 | 1.4 |
Note: Totals do not include optional ingredients.