large (116g) ◦2 lemons | cups (110.4g) ◦1¼ sugar | cups (0g) ◦2 fresh mint leaves, plus more for garnish | bags (948g) ◦6 black tea | cup (122g) ◦½ fresh lemon juice | Total | 1 serving | |
Ash (g) | 0.3 | 0.2 | n/a | 0 | 0.3 | 0.8 | 0.2 |
Calcium (mg) | 30.2 | 13.2 | n/a | 0 | 7.3 | 50.7 | 12.7 |
Calories (kcal) | 33.6 | 440.5 | n/a | 9.5 | 26.8 | 510.5 | 127.6 |
Carbohydrates (g) | 10.8 | 110.2 | n/a | 2.8 | 8.4 | 132.3 | 33.1 |
Carotene, alpha (mcg) | 1.2 | 0 | n/a | 0 | 0 | 1.2 | 0.3 |
Carotene, beta (mcg) | 3.5 | 0 | n/a | 0 | 1.2 | 4.7 | 1.2 |
Cholesterol (mg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Choline (mg) | 5.9 | 0 | n/a | 3.8 | 6.2 | 15.9 | 4 |
Copper (mg) | 0 | 0 | n/a | 0.1 | 0 | 0.2 | 0 |
Cryptoxanthin, beta (mcg) | 23.2 | 0 | n/a | 0 | 4.9 | 28.1 | 7 |
Dietary Fiber (g) | 3.2 | 0 | n/a | 0 | 0.4 | 3.6 | 0.9 |
Folate (mcg) | 12.8 | 0 | n/a | 47.4 | 24.4 | 84.6 | 21.1 |
Folic acid (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Iron (mg) | 0.7 | 0.4 | n/a | 0.2 | 0.1 | 1.4 | 0.3 |
Lycopene (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 12.8 | 0 | n/a | 0 | 18.3 | 31.1 | 7.8 |
Magnesium (mg) | 9.3 | 2.2 | n/a | 28.4 | 7.3 | 47.2 | 11.8 |
Manganese (mg) | 0 | 0.1 | n/a | 2.1 | 0 | 2.2 | 0.5 |
Monounsaturated Fat (g) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Niacin (mg) | 0.1 | 0 | n/a | 0 | 0.1 | 0.2 | 0.1 |
Pantothenic acid (mg) | 0.2 | 0 | n/a | 0.1 | 0.2 | 0.5 | 0.1 |
Phosphorus (mg) | 18.6 | 1.1 | n/a | 9.5 | 9.8 | 38.9 | 9.7 |
Polyunsaturated Fat (g) | 0.1 | 0 | n/a | 0 | 0 | 0.2 | 0 |
Potassium (mg) | 160.1 | 32 | n/a | 350.8 | 125.7 | 668.5 | 167.1 |
Protein (g) | 1.3 | 0 | n/a | 0 | 0.4 | 1.7 | 0.4 |
Retinol (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Riboflavin (mg) | 0 | 0 | n/a | 0.1 | 0 | 0.2 | 0 |
Saturated Fat (g) | 0 | 0 | n/a | 0 | 0 | 0.1 | 0 |
Selenium (mcg) | 0.5 | 0 | n/a | 0 | 0.1 | 0.6 | 0.1 |
Sodium (mg) | 2.3 | 3.3 | n/a | 28.4 | 1.2 | 35.3 | 8.8 |
Sugar (g) | 2.9 | 109.5 | n/a | 0 | 3.1 | 115.5 | 28.9 |
Thiamin (mg) | 0 | 0 | n/a | 0 | 0 | 0.1 | 0 |
Total Fat (g) | 0.3 | 0 | n/a | 0 | 0.3 | 0.6 | 0.2 |
Vitamin A (IU) | 25.5 | 0 | n/a | 0 | 7.3 | 32.8 | 8.2 |
Vitamin B-6 (mg) | 0.1 | 0 | n/a | 0 | 0.1 | 0.1 | 0 |
Vitamin B-12 (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 61.5 | 0 | n/a | 0 | 47.2 | 108.7 | 27.2 |
Vitamin D (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0.2 | 0 | n/a | 0 | 0.2 | 0.4 | 0.1 |
Vitamin K (mcg) | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Water (g) | 103.2 | 0 | n/a | 945.2 | 112.6 | 1161 | 290.3 |
Zinc (mg) | 0.1 | 0 | n/a | 0.2 | 0.1 | 0.4 | 0.1 |
Note: Totals do not include optional ingredients.