1 1/2 c (151.5g) chopped celery | 1 c (128g) chopped carrots | 1/4 c (40g) chopped onion | 1 small (118g) zucchini, chopped | 3 tbs (42g) vegetable oil | 3 tbs (23.6g) flour | 1 box (4g) chicken broth/stock | 1 1/2 c (355.2g) water | 2 cans (908g) (16oz) baby butter beans | 1 tsp (0.7g) dried basil | (0g) Salt/Pepper to taste | Total | 1 serving | |
Ash (g) | 1.1 | 1.2 | 0.1 | 0.7 | 0 | 0.1 | 2 | 0.4 | 10.4 | 0.1 | n/a | 16.1 | 4 |
Calcium (mg) | 60.6 | 42.2 | 9.2 | 18.9 | 0 | 3.5 | 7.5 | 10.7 | 254.2 | 15.7 | n/a | 422.5 | 105.6 |
Calories (kcal) | 24.2 | 52.5 | 16 | 20.1 | 371.3 | 86 | 10.7 | 0 | 644.7 | 1.6 | n/a | 1227 | 306.8 |
Carbohydrates (g) | 4.5 | 12.3 | 3.7 | 3.7 | 0 | 18 | 0.7 | 0 | 121 | 0.3 | n/a | 164.3 | 41.1 |
Carotene, alpha (mcg) | 0 | 4450.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | n/a | 4451.4 | 1112.8 |
Carotene, beta (mcg) | 409.1 | 10604.8 | 0.4 | 141.6 | 0 | 0 | 0 | 0 | 817.2 | 2.6 | n/a | 11975.7 | 2993.9 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | n/a | 0.5 | 0.1 |
Choline (mg) | 9.2 | 11.3 | 2.4 | 11.2 | 0.1 | 2.5 | 4.6 | 0 | 229.7 | 0.4 | n/a | 271.4 | 67.8 |
Copper (mg) | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.5 | 0 | n/a | 1.7 | 0.4 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | n/a | 0.2 | 0 |
Dietary Fiber (g) | 2.4 | 3.6 | 0.7 | 1.2 | 0 | 0.6 | 0 | 0 | 32.7 | 0.3 | n/a | 41.5 | 10.4 |
Folate (mcg) | 54.5 | 24.3 | 7.6 | 28.3 | 0 | 43.2 | 1.3 | 0 | 145.3 | 2.2 | n/a | 306.7 | 76.7 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 36.4 | 0 | 0 | 0 | 0 | n/a | 36.4 | 9.1 |
Iron (mg) | 0.3 | 0.4 | 0.1 | 0.4 | 0 | 1.1 | 0 | 0 | 14.6 | 0.6 | n/a | 17.6 | 4.4 |
Lycopene (mcg) | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | n/a | 4 | 1 |
Lutein + Zeaxanthin (mcg) | 428.7 | 327.7 | 1.6 | 2507.5 | 0 | 4.3 | 0 | 0 | 0 | 8.1 | n/a | 3277.8 | 819.5 |
Magnesium (mg) | 16.7 | 15.4 | 4 | 21.2 | 0 | 5.2 | 2.2 | 3.6 | 308.7 | 5 | n/a | 382 | 95.5 |
Manganese (mg) | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0.2 | 0 | 0 | 6.4 | 0.1 | n/a | 7.2 | 1.8 |
Monounsaturated Fat (g) | 0 | 0 | 0 | 0 | 24.6 | 0 | 0.2 | 0 | 0.1 | 0 | n/a | 25.1 | 6.3 |
Niacin (mg) | 0.5 | 1.3 | 0 | 0.5 | 0 | 1.4 | 0.1 | 0 | 4.8 | 0 | n/a | 8.7 | 2.2 |
Pantothenic acid (mg) | 0.4 | 0.3 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0.9 | 0 | n/a | 2 | 0.5 |
Phosphorus (mg) | 36.4 | 44.8 | 11.6 | 44.8 | 0 | 25.5 | 6.6 | 0 | 644.7 | 1.9 | n/a | 816.4 | 204.1 |
Polyunsaturated Fat (g) | 0.1 | 0.1 | 0 | 0.1 | 12.2 | 0.1 | 0.2 | 0 | 1.3 | 0 | n/a | 14.2 | 3.5 |
Potassium (mg) | 393.9 | 409.6 | 58.4 | 308 | 0 | 25.3 | 12.4 | 3.6 | 2587.8 | 18.4 | n/a | 3817.3 | 954.3 |
Protein (g) | 1 | 1.2 | 0.4 | 1.4 | 0 | 2.4 | 0.7 | 0 | 37 | 0.2 | n/a | 44.3 | 11.1 |
Retinol (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Riboflavin (mg) | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0.4 | 0 | n/a | 0.8 | 0.2 |
Saturated Fat (g) | 0.1 | 0 | 0 | 0.1 | 3.4 | 0 | 0.1 | 0 | 0.6 | 0 | n/a | 4.4 | 1.1 |
Selenium (mcg) | 0.6 | 0.1 | 0.2 | 0.2 | 0 | 8 | 1.1 | 0 | 10 | 0 | n/a | 20.3 | 5.1 |
Sodium (mg) | 121.2 | 88.3 | 1.6 | 9.4 | 0 | 0.5 | 955 | 10.7 | 36.3 | 0.5 | n/a | 1223.5 | 305.9 |
Sugar (g) | 2.8 | 6.1 | 1.7 | 3 | 0 | 0.1 | 0.7 | 0 | 8.4 | 0 | n/a | 22.7 | 5.7 |
Thiamin (mg) | 0 | 0.1 | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0.3 | 0 | n/a | 0.6 | 0.2 |
Total Fat (g) | 0.3 | 0.3 | 0 | 0.4 | 42 | 0.2 | 0.6 | 0 | 2.6 | 0 | n/a | 46.4 | 11.6 |
Vitamin A (IU) | 680.2 | 21383.7 | 0.8 | 236 | 0 | 0 | 0.1 | 0 | 1362 | 5.2 | n/a | 23668 | 5917 |
Vitamin B-6 (mg) | 0.1 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.6 | 0 | n/a | 1.1 | 0.3 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Vitamin C (mg) | 4.7 | 7.6 | 3 | 21.1 | 0 | 0 | 0 | 0 | 79 | 0 | n/a | 115.4 | 28.8 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Vitamin E (mg) | 0.4 | 0.8 | 0 | 0.1 | 6.2 | 0 | 0 | 0 | 2.6 | 0.1 | n/a | 10.4 | 2.6 |
Vitamin K (mcg) | 44.4 | 16.9 | 0.2 | 5.1 | 17.7 | 0.1 | 0 | 0 | 32.7 | 12 | n/a | 129 | 32.3 |
Water (g) | 144.6 | 113 | 35.6 | 111.9 | 0 | 2.8 | 0.1 | 354.8 | 737 | 0.1 | n/a | 1499.9 | 375 |
Zinc (mg) | 0.2 | 0.3 | 0.1 | 0.4 | 0 | 0.2 | 0 | 0 | 5.8 | 0 | n/a | 7 | 1.7 |
Note: Totals do not include optional ingredients.