1 1/2 cups (126g) graham cracker crumbs | 1/4 cup (23.8g) sliced almonds | 3 tbsp (37.8g) sugar | 5 tbsp (71.5g) butter, melted | 1 envelope (7g) unflavored gelatin | 1/4 cup (59.2g) cold water | 1 package (226.8g) (8 ounce) cream cheese, softened | 1 1/2 cups (180g) confectioners' sugar | 1/4 cup (69.6g) almond-flavored liqueur - I use amaretto | 2 cups (240g) heavy whipping cream | (0g) Garnish: toasted sliced almonds | Total | 1 serving | |
Ash (g) | 2.3 | 0.7 | 0 | 1.5 | 0.1 | 0.1 | 3 | 0 | 0.1 | 1.1 | n/a | 8.8 | 2.2 |
Calcium (mg) | 30.2 | 62.7 | 0.4 | 17.2 | 3.9 | 1.8 | 222.3 | 1.8 | 0.7 | 156 | n/a | 496.9 | 124.2 |
Calories (kcal) | 533 | 136.6 | 146.3 | 512.7 | 23.5 | 0 | 775.7 | 700.2 | 226.9 | 828 | n/a | 3882.8 | 970.7 |
Carbohydrates (g) | 96.8 | 5.1 | 37.8 | 0 | 0 | 0 | 9.2 | 179.6 | 32.6 | 6.7 | n/a | 367.8 | 92 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Carotene, beta (mcg) | 1.3 | 0.2 | 0 | 113 | 0 | 0 | 199.6 | 0 | 0 | 172.8 | n/a | 486.9 | 121.7 |
Cholesterol (mg) | 0 | 0 | 0 | 153.7 | 0 | 0 | 249.5 | 0 | 0 | 328.8 | n/a | 732 | 183 |
Choline (mg) | 28.1 | 12.4 | 0 | 13.4 | 2.7 | 0 | 61.7 | 0 | 0.6 | 40.3 | n/a | 159.2 | 39.8 |
Copper (mg) | 0.3 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | n/a | 0.7 | 0.2 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Dietary Fiber (g) | 3.5 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 6.4 | 1.6 |
Folate (mcg) | 58 | 11.9 | 0 | 2.1 | 2.1 | 0 | 24.9 | 0 | 0 | 9.6 | n/a | 108.6 | 27.2 |
Folic acid (mcg) | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 36.5 | 9.1 |
Iron (mg) | 4.7 | 0.9 | 0 | 0 | 0.1 | 0 | 0.9 | 0.1 | 0 | 0.1 | n/a | 6.8 | 1.7 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 76.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 77.1 | 19.3 |
Magnesium (mg) | 37.8 | 63.7 | 0 | 1.4 | 1.5 | 0.6 | 20.4 | 0 | 2.1 | 16.8 | n/a | 144.3 | 36.1 |
Manganese (mg) | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 1.6 | 0.4 |
Monounsaturated Fat (g) | 5.1 | 7.3 | 0 | 15 | 0 | 0 | 19.6 | 0 | 0 | 25.6 | n/a | 72.7 | 18.2 |
Niacin (mg) | 5.2 | 0.8 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0.1 | n/a | 6.6 | 1.6 |
Pantothenic acid (mg) | 0.7 | 0.1 | 0 | 0.1 | 0 | 0 | 1.3 | 0 | 0 | 0.6 | n/a | 2.8 | 0.7 |
Phosphorus (mg) | 131 | 115 | 0 | 17.2 | 2.7 | 0 | 240.4 | 0 | 4.2 | 148.8 | n/a | 659.3 | 164.8 |
Polyunsaturated Fat (g) | 4.8 | 2.9 | 0 | 2.2 | 0 | 0 | 3.3 | 0 | 0.1 | 3.3 | n/a | 16.5 | 4.1 |
Potassium (mg) | 170.1 | 167.4 | 0.8 | 17.2 | 1.1 | 0 | 313 | 3.6 | 20.9 | 180 | n/a | 874.1 | 218.5 |
Protein (g) | 8.7 | 5 | 0 | 0.6 | 6 | 0 | 13.5 | 0 | 0.1 | 4.9 | n/a | 38.8 | 9.7 |
Retinol (mcg) | 0 | 0 | 0 | 479.8 | 0 | 0 | 814.3 | 0 | 0 | 972 | n/a | 2266.1 | 566.5 |
Riboflavin (mg) | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | n/a | 1.3 | 0.3 |
Saturated Fat (g) | 1.9 | 0.9 | 0 | 36.7 | 0 | 0 | 43.8 | 0 | 0.1 | 55.3 | n/a | 138.6 | 34.7 |
Selenium (mcg) | 12.9 | 0.6 | 0.2 | 0.7 | 2.8 | 0 | 5.4 | 1.1 | 0.3 | 1.2 | n/a | 25.2 | 6.3 |
Sodium (mg) | 601 | 0.2 | 0.4 | 510.5 | 13.7 | 2.4 | 728.1 | 3.6 | 5.6 | 91.2 | n/a | 1956.7 | 489.2 |
Sugar (g) | 39.2 | 0.9 | 37.7 | 0 | 0 | 0 | 7.3 | 176.1 | 32.3 | 0.3 | n/a | 293.8 | 73.4 |
Thiamin (mg) | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | n/a | 0.4 | 0.1 |
Total Fat (g) | 12.7 | 11.7 | 0 | 58 | 0 | 0 | 77.7 | 0 | 0.2 | 88.8 | n/a | 249.1 | 62.3 |
Vitamin A (IU) | 2.5 | 0.2 | 0 | 1786.9 | 0 | 0 | 3046.1 | 0 | 0 | 3528 | n/a | 8363.8 | 2091 |
Vitamin B-6 (mg) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 | n/a | 0.3 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.6 | 0 | 0 | 0.4 | n/a | 1.1 | 0.3 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | n/a | 1.4 | 0.4 |
Vitamin D (mcg) | 0 | 0 | 0 | 1.1 | 0 | 0 | 1.4 | 0 | 0 | 1.7 | n/a | 4.1 | 1 |
Vitamin E (mg) | 0.4 | 6.2 | 0 | 1.7 | 0 | 0 | 0.7 | 0 | 0 | 2.5 | n/a | 11.5 | 2.9 |
Vitamin K (mcg) | 5.8 | 0 | 0 | 5 | 0 | 0 | 6.6 | 0 | 0 | 7.7 | n/a | 25.1 | 6.3 |
Water (g) | 5.5 | 1.1 | 0 | 11.3 | 0.9 | 59.1 | 123.5 | 0.4 | 21.6 | 138.5 | n/a | 362 | 90.5 |
Zinc (mg) | 1 | 0.7 | 0 | 0.1 | 0 | 0 | 1.2 | 0 | 0 | 0.6 | n/a | 3.6 | 0.9 |
Note: Totals do not include optional ingredients.