1 (336g) Mango | 1 box (240g) Mango powder (240g) | 1 (16g) sachet Red Agar powder | 2 tbsp (0g) Nata De Coco | (0g) - optional Evaporated Milk for serving (optional) | Total | 1 serving | |
Ash (g) | 1.2 | 0.4 | 0.6 | n/a | n/a | 2.2 | 0.6 |
Calcium (mg) | 37 | 40.8 | 100 | n/a | n/a | 177.8 | 44.4 |
Calories (kcal) | 201.6 | 88.8 | 49 | n/a | n/a | 339.4 | 84.8 |
Carbohydrates (g) | 50.3 | 22.7 | 12.9 | n/a | n/a | 86 | 21.5 |
Carotene, alpha (mcg) | 30.2 | 0 | 0 | n/a | n/a | 30.2 | 7.6 |
Carotene, beta (mcg) | 2150.4 | 0 | 0 | n/a | n/a | 2150.4 | 537.6 |
Cholesterol (mg) | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Choline (mg) | 25.5 | 0 | 10.1 | n/a | n/a | 35.7 | 8.9 |
Copper (mg) | 0.4 | 0.1 | 0.1 | n/a | n/a | 0.5 | 0.1 |
Cryptoxanthin, beta (mcg) | 33.6 | 0 | 0 | n/a | n/a | 33.6 | 8.4 |
Dietary Fiber (g) | 5.4 | 0 | 1.2 | n/a | n/a | 6.6 | 1.7 |
Folate (mcg) | 144.5 | 0 | 92.8 | n/a | n/a | 237.3 | 59.3 |
Folic acid (mcg) | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Iron (mg) | 0.5 | 0.1 | 3.4 | n/a | n/a | 4.1 | 1 |
Lycopene (mcg) | 10.1 | 0 | 0 | n/a | n/a | 10.1 | 2.5 |
Lutein + Zeaxanthin (mcg) | 77.3 | 0 | 0 | n/a | n/a | 77.3 | 19.3 |
Magnesium (mg) | 33.6 | 2.4 | 123.2 | n/a | n/a | 159.2 | 39.8 |
Manganese (mg) | 0.2 | 0 | 0.7 | n/a | n/a | 0.9 | 0.2 |
Monounsaturated Fat (g) | 0.5 | 0 | 0 | n/a | n/a | 0.5 | 0.1 |
Niacin (mg) | 2.2 | 0 | 0 | n/a | n/a | 2.3 | 0.6 |
Pantothenic acid (mg) | 0.7 | 0 | 0.5 | n/a | n/a | 1.1 | 0.3 |
Phosphorus (mg) | 47 | 0 | 8.3 | n/a | n/a | 55.4 | 13.8 |
Polyunsaturated Fat (g) | 0.2 | 0 | 0 | n/a | n/a | 0.3 | 0.1 |
Potassium (mg) | 564.5 | 2.4 | 180 | n/a | n/a | 746.9 | 186.7 |
Protein (g) | 2.8 | 0 | 1 | n/a | n/a | 3.7 | 0.9 |
Retinol (mcg) | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Riboflavin (mg) | 0.1 | 0 | 0 | n/a | n/a | 0.2 | 0 |
Saturated Fat (g) | 0.3 | 0 | 0 | n/a | n/a | 0.3 | 0.1 |
Selenium (mcg) | 2 | 0.2 | 1.2 | n/a | n/a | 3.4 | 0.9 |
Sodium (mg) | 3.4 | 16.8 | 16.3 | n/a | n/a | 36.5 | 9.1 |
Sugar (g) | 45.9 | 22.2 | 0.5 | n/a | n/a | 68.5 | 17.1 |
Thiamin (mg) | 0.1 | 0 | 0 | n/a | n/a | 0.1 | 0 |
Total Fat (g) | 1.3 | 0 | 0 | n/a | n/a | 1.3 | 0.3 |
Vitamin A (IU) | 3635.5 | 0 | 0 | n/a | n/a | 3635.5 | 908.9 |
Vitamin B-6 (mg) | 0.4 | 0 | 0 | n/a | n/a | 0.4 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin C (mg) | 122.3 | 28.3 | 0 | n/a | n/a | 150.6 | 37.7 |
Vitamin D (mcg) | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin E (mg) | 3 | 0 | 0.8 | n/a | n/a | 3.8 | 1 |
Vitamin K (mcg) | 14.1 | 0 | 3.9 | n/a | n/a | 18 | 4.5 |
Water (g) | 280.4 | 216.8 | 1.4 | n/a | n/a | 498.7 | 124.7 |
Zinc (mg) | 0.3 | 0 | 0.9 | n/a | n/a | 1.3 | 0.3 |
Note: Totals do not include optional ingredients.