18 (126g) honey graham crackers | 2 cans (22.2g) 7.6oz Nestle Table Cream | 1 can (535.5g) 14oz condensed milk | 1 envelope (85g) Knox unflavored gelatine | 1 can (247g) 15oz sliced peach (reserve the syrup for the gelatin) | (3.5g) raisins | Total | 1 serving | |
Ash (g) | 2.3 | 0.1 | 9.8 | 0.6 | 0.6 | 0.1 | 13.4 | 3.4 |
Calcium (mg) | 30.2 | 21.3 | 1520.8 | 2.6 | 12.4 | 1.7 | 1589 | 397.3 |
Calories (kcal) | 533 | 43.3 | 1719 | 323.9 | 103.7 | 10.4 | 2733.2 | 683.3 |
Carbohydrates (g) | 96.8 | 0.8 | 291.3 | 76.9 | 27.4 | 2.7 | 496 | 124 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 1.3 | 8.2 | 75 | 0 | 0 | 0 | 84.4 | 21.1 |
Cholesterol (mg) | 0 | 14.7 | 182.1 | 0 | 0 | 0 | 196.7 | 49.2 |
Choline (mg) | 28.1 | 3.7 | 477.1 | 3 | 0 | 0.4 | 512.3 | 128.1 |
Copper (mg) | 0.3 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.6 | 0.1 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 3.5 | 0 | 0 | 0 | 2.5 | 0.1 | 6.1 | 1.5 |
Folate (mcg) | 58 | 0.4 | 58.9 | 2.6 | 7.4 | 0.2 | 127.4 | 31.9 |
Folic acid (mcg) | 36.5 | 0 | 0 | 0 | 0 | 0 | 36.5 | 9.1 |
Iron (mg) | 4.7 | 0 | 1 | 0.1 | 0.7 | 0.1 | 6.6 | 1.7 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 76.9 | 0 | 0 | 0 | 0 | 0 | 76.9 | 19.2 |
Magnesium (mg) | 37.8 | 2 | 139.2 | 1.7 | 12.4 | 1.1 | 194.2 | 48.5 |
Manganese (mg) | 1 | 0 | 0 | 0 | 0.1 | 0 | 1.2 | 0.3 |
Monounsaturated Fat (g) | 5.1 | 1.2 | 13 | 0 | 0.1 | 0 | 19.5 | 4.9 |
Niacin (mg) | 5.2 | 0 | 1.1 | 0 | 2 | 0 | 8.3 | 2.1 |
Pantothenic acid (mg) | 0.7 | 0.1 | 4 | 0 | 0.1 | 0 | 4.9 | 1.2 |
Phosphorus (mg) | 131 | 17.8 | 1354.8 | 119.9 | 27.2 | 3.5 | 1654.1 | 413.5 |
Polyunsaturated Fat (g) | 4.8 | 0.2 | 1.8 | 0 | 0.1 | 0 | 6.9 | 1.7 |
Potassium (mg) | 170.1 | 27.1 | 1986.7 | 6 | 182.8 | 26 | 2398.6 | 599.6 |
Protein (g) | 8.7 | 0.6 | 42.4 | 6.6 | 1 | 0.1 | 59.4 | 14.8 |
Retinol (mcg) | 0 | 39.5 | 390.9 | 0 | 0 | 0 | 430.4 | 107.6 |
Riboflavin (mg) | 0.4 | 0 | 2.2 | 0 | 0 | 0 | 2.7 | 0.7 |
Saturated Fat (g) | 1.9 | 2.7 | 29.4 | 0 | 0 | 0 | 34 | 8.5 |
Selenium (mcg) | 12.9 | 0.1 | 79.3 | 5.7 | 0 | 0 | 98 | 24.5 |
Sodium (mg) | 601 | 8.9 | 680.1 | 396.1 | 12.4 | 0.4 | 1698.8 | 424.7 |
Sugar (g) | 39.2 | 0 | 291.3 | 73.1 | 0 | 2.1 | 405.7 | 101.4 |
Thiamin (mg) | 0.3 | 0 | 0.5 | 0 | 0 | 0 | 0.8 | 0.2 |
Total Fat (g) | 12.7 | 4.3 | 46.6 | 0 | 0.2 | 0 | 63.9 | 16 |
Vitamin A (IU) | 2.5 | 145.6 | 1429.8 | 0 | 666.9 | 0 | 2244.8 | 561.2 |
Vitamin B-6 (mg) | 0.1 | 0 | 0.3 | 0 | 0 | 0 | 0.4 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 2.4 | 0 | 0 | 0 | 2.4 | 0.6 |
Vitamin C (mg) | 0 | 0.2 | 13.9 | 0 | 7.4 | 0.1 | 21.6 | 5.4 |
Vitamin D (mcg) | 0 | 0.1 | 1.1 | 0 | 0 | 0 | 1.2 | 0.3 |
Vitamin E (mg) | 0.4 | 0.1 | 0.9 | 0 | 0 | 0 | 1.4 | 0.3 |
Vitamin K (mcg) | 5.8 | 0.4 | 3.2 | 0 | 0 | 0.1 | 9.5 | 2.4 |
Water (g) | 5.5 | 16.4 | 145.4 | 0.9 | 217.9 | 0.5 | 386.6 | 96.6 |
Zinc (mg) | 1 | 0.1 | 5 | 0 | 0.2 | 0 | 6.4 | 1.6 |
Note: Totals do not include optional ingredients.