1 pkt (114g) Phyllo dough sheets/Yufka Pastry Sheets (contains about 6 sheets) | (0g) Filling | 1 cup (30g) Spinach (fresh or frozen) | 2 (738g) Potatoes (cooked and mashed) | 100 g (100g) Goat cheese | 1/2 tsp (3.1g) Salt | 1/2 tsp (1.2g) Pepper powder | 1 (18g) Garlic pod (crushed) | (0g) Sauce | 1/3 cup (72g) Olive oil | 2 (88g) Eggs | 1 cup (244g) Milk | (0g) Decoration | 1 (17g) Egg yellow for egg wash | 2 tbsp (17.6g) Nigella seeds | Total | 1 serving | |
Ash (g) | 1.8 | n/a | 0.5 | 6.9 | 2.9 | 3.1 | 0 | 0.3 | n/a | 0 | 0.9 | 1.6 | n/a | 0.3 | 1.1 | 19.5 | 4.9 |
Calcium (mg) | 12.5 | n/a | 29.7 | 66.4 | 298 | 0.7 | 3.1 | 32.6 | n/a | 0.7 | 49.3 | 275.7 | n/a | 21.9 | 253.1 | 1043.8 | 261 |
Calories (kcal) | 340.9 | n/a | 6.9 | 509.2 | 364 | 0 | 3.5 | 26.8 | n/a | 636.5 | 125.8 | 148.8 | n/a | 54.7 | 92.4 | 2309.6 | 577.4 |
Carbohydrates (g) | 60 | n/a | 1.1 | 115.9 | 2.5 | 0 | 0.8 | 6 | n/a | 0 | 0.6 | 11.7 | n/a | 0.6 | 5 | 204.2 | 51 |
Carotene, alpha (mcg) | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | 6.5 | 0 | 6.5 | 1.6 |
Carotene, beta (mcg) | 0 | n/a | 1687.8 | 36.9 | 77 | 0 | 0 | 0.9 | n/a | 0 | 0 | 17.1 | n/a | 15 | 0 | 1834.6 | 458.7 |
Cholesterol (mg) | 0 | n/a | 0 | 0 | 79 | 0 | 0 | 0 | n/a | 0 | 327.4 | 24.4 | n/a | 184.5 | 0 | 615.2 | 153.8 |
Choline (mg) | 7.9 | n/a | 5.8 | 81.2 | 15.4 | 0 | 0 | 4.2 | n/a | 0.2 | 258.5 | 34.9 | n/a | 139.4 | 1.5 | 549 | 137.3 |
Copper (mg) | 0.1 | n/a | 0 | 0.9 | 0.6 | 0 | 0 | 0.1 | n/a | 0 | 0.1 | 0.1 | n/a | 0 | 0.3 | 2.1 | 0.5 |
Cryptoxanthin, beta (mcg) | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 7.9 | 0 | n/a | 5.6 | 0 | 13.5 | 3.4 |
Dietary Fiber (g) | 2.2 | n/a | 0.7 | 17.7 | 0 | 0 | 0.3 | 0.4 | n/a | 0 | 0 | 0 | n/a | 0 | 3.4 | 24.7 | 6.2 |
Folate (mcg) | 100.3 | n/a | 58.2 | 132.8 | 2 | 0 | 0.1 | 0.5 | n/a | 0 | 41.4 | 12.2 | n/a | 24.8 | 14.4 | 386.8 | 96.7 |
Folic acid (mcg) | 79.8 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | 0 | 79.8 | 20 |
Iron (mg) | 3.7 | n/a | 0.8 | 3.8 | 1.6 | 0 | 0.2 | 0.3 | n/a | 0.4 | 1.5 | 0.1 | n/a | 0.5 | 1.7 | 14.6 | 3.7 |
Lycopene (mcg) | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 12.5 | n/a | 3659.4 | 95.9 | 0 | 0 | 0 | 2.9 | n/a | 0 | 442.6 | 0 | n/a | 186 | 0 | 4399.4 | 1099.8 |
Magnesium (mg) | 17.1 | n/a | 23.7 | 155 | 29 | 0 | 1.1 | 4.5 | n/a | 0 | 10.6 | 24.4 | n/a | 0.9 | 61.1 | 327.3 | 81.8 |
Manganese (mg) | 0.5 | n/a | 0.3 | 1.1 | 0.1 | 0 | 0.1 | 0.3 | n/a | 0 | 0 | 0 | n/a | 0 | 1.2 | 3.6 | 0.9 |
Monounsaturated Fat (g) | 3.6 | n/a | 0 | 0 | 6.8 | 0 | 0 | 0 | n/a | 52.5 | 3.2 | 2 | n/a | 2 | 1.1 | 71.2 | 17.8 |
Niacin (mg) | 4.6 | n/a | 0.2 | 7.9 | 1.1 | 0 | 0 | 0.1 | n/a | 0 | 0.1 | 0.2 | n/a | 0 | 0.2 | 14.4 | 3.6 |
Pantothenic acid (mg) | 0.3 | n/a | 0 | 2.1 | 0.2 | 0 | 0 | 0.1 | n/a | 0 | 1.3 | 0.9 | n/a | 0.5 | 0.1 | 5.6 | 1.4 |
Phosphorus (mg) | 85.5 | n/a | 14.7 | 457.6 | 375 | 0 | 2.1 | 27.5 | n/a | 0 | 174.2 | 205 | n/a | 66.3 | 153.1 | 1561 | 390.3 |
Polyunsaturated Fat (g) | 1.1 | n/a | 0 | 0.3 | 0.7 | 0 | 0 | 0 | n/a | 7.6 | 1.7 | 0.5 | n/a | 0.7 | 5 | 17.7 | 4.4 |
Potassium (mg) | 84.4 | n/a | 167.4 | 3003.7 | 158 | 0.2 | 0.9 | 72.2 | n/a | 0.7 | 121.4 | 322.1 | n/a | 18.5 | 126.5 | 4076 | 1019 |
Protein (g) | 8.1 | n/a | 0.9 | 12.4 | 21.6 | 0 | 0.1 | 1.1 | n/a | 0 | 11.1 | 7.7 | n/a | 2.7 | 3.2 | 68.8 | 17.2 |
Retinol (mcg) | 0 | n/a | 0 | 0 | 401 | 0 | 0 | 0 | n/a | 0 | 140.8 | 109.8 | n/a | 63.1 | 0 | 714.7 | 178.7 |
Riboflavin (mg) | 0.4 | n/a | 0.1 | 0.3 | 0.7 | 0 | 0 | 0 | n/a | 0 | 0.4 | 0.4 | n/a | 0.1 | 0 | 2.3 | 0.6 |
Saturated Fat (g) | 1.7 | n/a | 0 | 0.2 | 20.6 | 0 | 0 | 0 | n/a | 9.9 | 2.8 | 4.6 | n/a | 1.6 | 0.8 | 42.2 | 10.6 |
Selenium (mcg) | 26.6 | n/a | 0.3 | 2.2 | 3.8 | 0 | 0 | 2.6 | n/a | 0 | 27 | 9 | n/a | 9.5 | 2.4 | 83.4 | 20.9 |
Sodium (mg) | 550.6 | n/a | 23.7 | 118.1 | 515 | 1188.3 | 0.1 | 3.1 | n/a | 1.4 | 125 | 104.9 | n/a | 8.2 | 4.6 | 2642.9 | 660.7 |
Sugar (g) | 0.2 | n/a | 0.1 | 8.5 | 2.5 | 0 | 0 | 0.2 | n/a | 0 | 0.3 | 12.3 | n/a | 0.1 | 0.5 | 24.8 | 6.2 |
Thiamin (mg) | 0.6 | n/a | 0 | 0.5 | 0.1 | 0 | 0 | 0 | n/a | 0 | 0 | 0.1 | n/a | 0 | 0.2 | 1.6 | 0.4 |
Total Fat (g) | 6.8 | n/a | 0.1 | 0.7 | 29.8 | 0 | 0 | 0.1 | n/a | 72 | 8.4 | 8 | n/a | 4.5 | 7.3 | 137.8 | 34.5 |
Vitamin A (IU) | 0 | n/a | 2813.1 | 59 | 1464 | 0 | 0 | 1.6 | n/a | 0 | 475.2 | 395.3 | n/a | 245.1 | 0 | 5453.4 | 1363.3 |
Vitamin B-6 (mg) | 0 | n/a | 0.1 | 1.5 | 0.1 | 0 | 0 | 0.2 | n/a | 0 | 0.1 | 0.1 | n/a | 0.1 | 0 | 2.2 | 0.6 |
Vitamin B-12 (mcg) | 0 | n/a | 0 | 0 | 0.2 | 0 | 0 | 0 | n/a | 0 | 0.8 | 1.1 | n/a | 0.3 | 0 | 2.4 | 0.6 |
Vitamin C (mg) | 0 | n/a | 8.4 | 145.4 | 0 | 0 | 0.2 | 5.6 | n/a | 0 | 0 | 0 | n/a | 0 | 0.2 | 159.9 | 40 |
Vitamin D (mcg) | 0 | n/a | 0 | 0 | 0.5 | 0 | 0 | 0 | n/a | 0 | 1.8 | 0.2 | n/a | 0.9 | 0 | 3.4 | 0.9 |
Vitamin E (mg) | 0.1 | n/a | 0.6 | 0.1 | 0.3 | 0 | 0 | 0 | n/a | 10.3 | 0.9 | 0.2 | n/a | 0.4 | 0.3 | 13.2 | 3.3 |
Vitamin K (mcg) | 2.9 | n/a | 144.9 | 11.8 | 2.5 | 0 | 0 | 0.3 | n/a | 43.3 | 0.3 | 0.7 | n/a | 0.1 | 0 | 206.8 | 51.7 |
Water (g) | 37.2 | n/a | 27.4 | 602.1 | 45.5 | 0 | 0.1 | 10.5 | n/a | 0 | 67 | 215 | n/a | 8.9 | 1 | 1014.8 | 253.7 |
Zinc (mg) | 0.6 | n/a | 0.2 | 2.1 | 0.7 | 0 | 0 | 0.2 | n/a | 0 | 1.1 | 0.9 | n/a | 0.4 | 1.4 | 7.6 | 1.9 |
Note: Totals do not include optional ingredients.