397 g (397g) tin condensed milk | 300 g (300g) white chocolate | 200 g (200g) peanut butter | 25 g (25g) butter (can be salted or unsalted) | 100 g (100g) icing sugar | 200 g (0g) reese\\\\\\\\\\\\\\\'s miniature peanut butter cups,roughly chopped | 150 g (0g) mini peanut butter cups, cut into quarters | Total | 1 serving | |
Ash (g) | 7.3 | 4.5 | 6.3 | 0.5 | 0 | 0 | 0 | 18.6 | 4.7 |
Calcium (mg) | 1127.5 | 597 | 86 | 6 | 1 | 0 | 0 | 1817.5 | 454.4 |
Calories (kcal) | 1274.4 | 1617 | 1176 | 179.3 | 389 | 0 | 0 | 4635.6 | 1158.9 |
Carbohydrates (g) | 216 | 177.7 | 39.1 | 0 | 99.8 | 0 | 0 | 532.6 | 133.1 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 55.6 | 0 | 0 | 39.5 | 0 | 0 | 0 | 95.1 | 23.8 |
Cholesterol (mg) | 135 | 63 | 0 | 53.8 | 0 | 0 | 0 | 251.7 | 62.9 |
Choline (mg) | 353.7 | 88.5 | 126 | 4.7 | 0 | 0 | 0 | 572.9 | 143.2 |
Copper (mg) | 0.1 | 0.2 | 0.9 | 0 | 0 | 0 | 0 | 1.2 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 0 | 0.6 | 12 | 0 | 0 | 0 | 0 | 12.6 | 3.2 |
Folate (mcg) | 43.7 | 21 | 148 | 0.8 | 0 | 0 | 0 | 213.4 | 53.4 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0.8 | 0.7 | 3.7 | 0 | 0.1 | 0 | 0 | 5.3 | 1.3 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 103.2 | 36 | 308 | 0.5 | 0 | 0 | 0 | 447.7 | 111.9 |
Manganese (mg) | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 3 | 0.7 |
Monounsaturated Fat (g) | 9.6 | 27.3 | 47.4 | 5.3 | 0 | 0 | 0 | 89.6 | 22.4 |
Niacin (mg) | 0.8 | 2.2 | 26.8 | 0 | 0 | 0 | 0 | 29.9 | 7.5 |
Pantothenic acid (mg) | 3 | 1.8 | 2.1 | 0 | 0 | 0 | 0 | 6.9 | 1.7 |
Phosphorus (mg) | 1004.4 | 528 | 716 | 6 | 0 | 0 | 0 | 2254.4 | 563.6 |
Polyunsaturated Fat (g) | 1.3 | 3 | 27.7 | 0.8 | 0 | 0 | 0 | 32.9 | 8.2 |
Potassium (mg) | 1472.9 | 858 | 1298 | 6 | 2 | 0 | 0 | 3636.9 | 909.2 |
Protein (g) | 31.4 | 17.6 | 50.2 | 0.2 | 0 | 0 | 0 | 99.4 | 24.9 |
Retinol (mcg) | 289.8 | 27 | 0 | 167.8 | 0 | 0 | 0 | 484.6 | 121.1 |
Riboflavin (mg) | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 2.7 | 0.7 |
Saturated Fat (g) | 21.8 | 58.2 | 20.6 | 12.8 | 0 | 0 | 0 | 113.4 | 28.4 |
Selenium (mcg) | 58.8 | 13.5 | 11.2 | 0.3 | 0.6 | 0 | 0 | 84.3 | 21.1 |
Sodium (mg) | 504.2 | 270 | 34 | 178.5 | 2 | 0 | 0 | 988.7 | 247.2 |
Sugar (g) | 216 | 177 | 18.4 | 0 | 97.8 | 0 | 0 | 509.2 | 127.3 |
Thiamin (mg) | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0.7 | 0.2 |
Total Fat (g) | 34.5 | 96.3 | 100.8 | 20.3 | 0 | 0 | 0 | 251.9 | 63 |
Vitamin A (IU) | 1060 | 90 | 0 | 624.8 | 0 | 0 | 0 | 1774.7 | 443.7 |
Vitamin B-6 (mg) | 0.2 | 0.2 | 1.1 | 0 | 0 | 0 | 0 | 1.5 | 0.4 |
Vitamin B-12 (mcg) | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0.9 |
Vitamin C (mg) | 10.3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 11.8 | 3 |
Vitamin D (mcg) | 0.8 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1.2 | 0.3 |
Vitamin E (mg) | 0.6 | 2.9 | 18 | 0.6 | 0 | 0 | 0 | 22.1 | 5.5 |
Vitamin K (mcg) | 2.4 | 27.3 | 1.2 | 1.8 | 0 | 0 | 0 | 32.6 | 8.2 |
Water (g) | 107.8 | 3.9 | 3.6 | 4 | 0.2 | 0 | 0 | 119.5 | 29.9 |
Zinc (mg) | 3.7 | 2.2 | 5.8 | 0 | 0 | 0 | 0 | 11.8 | 3 |
Note: Totals do not include optional ingredients.