45 g (45g) Ordinary Rice Flour / Kao Fen | 225 g (225g) Snowskin flour (KWT Pinpe Premix Powder) | 60 g (60g) Icing sugar | 45 g (45g) Shortening | 350 g (350g) Water | 1/2 tsp (2.5g) Green tea powder | Total | 1 serving | |
Ash (g) | 0.3 | 1.4 | 0 | 0 | 0.4 | 0 | 2 | 0.5 |
Calcium (mg) | 4.5 | 22.5 | 0.6 | 0.5 | 10.5 | 0.1 | 38.6 | 9.7 |
Calories (kcal) | 164.7 | 823.5 | 233.4 | 397.8 | 0 | 0 | 1619.4 | 404.9 |
Carbohydrates (g) | 36.1 | 180.3 | 59.9 | 0 | 0 | 0 | 276.2 | 69.1 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choline (mg) | 2.6 | 13.1 | 0 | 0.1 | 0 | 0 | 15.8 | 3.9 |
Copper (mg) | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 1.1 | 5.4 | 0 | 0 | 0 | 0 | 6.5 | 1.6 |
Folate (mcg) | 1.8 | 9 | 0 | 0 | 0 | 0 | 10.8 | 2.7 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0.2 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0.3 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnesium (mg) | 15.8 | 78.8 | 0 | 0 | 3.5 | 0 | 98 | 24.5 |
Manganese (mg) | 0.5 | 2.7 | 0 | 0 | 0 | 0 | 3.3 | 0.8 |
Monounsaturated Fat (g) | 0.2 | 1 | 0 | 18.5 | 0 | 0 | 19.7 | 4.9 |
Niacin (mg) | 1.2 | 5.8 | 0 | 0 | 0 | 0 | 7 | 1.7 |
Pantothenic acid (mg) | 0.4 | 1.8 | 0 | 0.3 | 0 | 0 | 2.5 | 0.6 |
Phosphorus (mg) | 44.1 | 220.5 | 0 | 0 | 0 | 0 | 264.6 | 66.2 |
Polyunsaturated Fat (g) | 0.2 | 0.9 | 0 | 12.6 | 0 | 0 | 13.7 | 3.4 |
Potassium (mg) | 34.2 | 171 | 1.2 | 0 | 3.5 | 0.4 | 210.3 | 52.6 |
Protein (g) | 2.7 | 13.4 | 0 | 0 | 0 | 0 | 16.1 | 4 |
Retinol (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riboflavin (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Saturated Fat (g) | 0.2 | 0.9 | 0 | 11.2 | 0 | 0 | 12.3 | 3.1 |
Selenium (mcg) | 6.8 | 34 | 0.4 | 0 | 0 | 0 | 41.1 | 10.3 |
Sodium (mg) | 0 | 0 | 1.2 | 1.8 | 10.5 | 0.1 | 13.6 | 3.4 |
Sugar (g) | 0.1 | 0.3 | 58.7 | 0 | 0 | 0 | 59 | 14.8 |
Thiamin (mg) | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
Total Fat (g) | 0.6 | 3.2 | 0 | 45 | 0 | 0 | 48.8 | 12.2 |
Vitamin A (IU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin B-6 (mg) | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0.3 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0.2 | 0 | 2.8 | 0 | 0 | 3.1 | 0.8 |
Vitamin K (mcg) | 0 | 0 | 0 | 23.9 | 0 | 0 | 23.9 | 6 |
Water (g) | 5.4 | 26.8 | 0.1 | 0 | 349.7 | 2.5 | 384.4 | 96.1 |
Zinc (mg) | 0.4 | 1.8 | 0 | 0 | 0 | 0 | 2.2 | 0.5 |
Note: Totals do not include optional ingredients.