(86g) Canned or boiled black beans (1 can or 1/2 cup) | 1 can (248g) Campbellās Low Sodium Mushroom soup | 1/2 cup (118.4g) of water | 1 (0g) - optional Habanero chopped round (optional) | 1 tbsp (13.5g) olive oil | 1-2 cloves (3g) of garlic | Total | 1 serving | |
Ash (g) | 1 | 1.8 | 0.1 | n/a | 0 | 0 | 2.9 | 0.7 |
Calcium (mg) | 23.2 | 0 | 3.6 | n/a | 0.1 | 5.4 | 32.3 | 8.1 |
Calories (kcal) | 113.5 | 161.2 | 0 | n/a | 119.3 | 4.5 | 398.5 | 99.6 |
Carbohydrates (g) | 20.4 | 20 | 0 | n/a | 0 | 1 | 41.4 | 10.3 |
Carotene, alpha (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0 | n/a | 0 | 0.2 | 0.2 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Choline (mg) | 0 | 0 | 0 | n/a | 0 | 0.7 | 0.7 | 0.2 |
Copper (mg) | 0.2 | 0 | 0 | n/a | 0 | 0 | 0.2 | 0 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 7.5 | 2 | 0 | n/a | 0 | 0.1 | 9.5 | 2.4 |
Folate (mcg) | 128.1 | 0 | 0 | n/a | 0 | 0.1 | 128.2 | 32.1 |
Folic acid (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Iron (mg) | 1.8 | 0 | 0 | n/a | 0.1 | 0.1 | 1.9 | 0.5 |
Lycopene (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | 0 | 0 | n/a | 0 | 0.5 | 0.5 | 0.1 |
Magnesium (mg) | 60.2 | 0 | 1.2 | n/a | 0 | 0.8 | 62.1 | 15.5 |
Manganese (mg) | 0.4 | 0 | 0 | n/a | 0 | 0.1 | 0.4 | 0.1 |
Monounsaturated Fat (g) | 0 | 1 | 0 | n/a | 9.8 | 0 | 10.9 | 2.7 |
Niacin (mg) | 0.4 | 0 | 0 | n/a | 0 | 0 | 0.5 | 0.1 |
Pantothenic acid (mg) | 0.2 | 0 | 0 | n/a | 0 | 0 | 0.2 | 0.1 |
Phosphorus (mg) | 120.4 | 0 | 0 | n/a | 0 | 4.6 | 125 | 31.2 |
Polyunsaturated Fat (g) | 0.2 | 3 | 0 | n/a | 1.4 | 0 | 4.6 | 1.2 |
Potassium (mg) | 305.3 | 1359 | 1.2 | n/a | 0.1 | 12 | 1677.7 | 419.4 |
Protein (g) | 7.6 | 4 | 0 | n/a | 0 | 0.2 | 11.8 | 3 |
Retinol (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Riboflavin (mg) | 0.1 | 0 | 0 | n/a | 0 | 0 | 0.1 | 0 |
Saturated Fat (g) | 0.1 | 2 | 0 | n/a | 1.9 | 0 | 4 | 1 |
Selenium (mcg) | 1 | 0 | 0 | n/a | 0 | 0.4 | 1.5 | 0.4 |
Sodium (mg) | 0.9 | 1299.5 | 3.6 | n/a | 0.3 | 0.5 | 1304.7 | 326.2 |
Sugar (g) | 0 | 2 | 0 | n/a | 0 | 0 | 2 | 0.5 |
Thiamin (mg) | 0.2 | 0 | 0 | n/a | 0 | 0 | 0.2 | 0.1 |
Total Fat (g) | 0.5 | 7 | 0 | n/a | 13.5 | 0 | 21 | 5.2 |
Vitamin A (IU) | 5.2 | 999.4 | 0 | n/a | 0 | 0.3 | 1004.9 | 251.2 |
Vitamin B-6 (mg) | 0.1 | 0 | 0 | n/a | 0 | 0 | 0.1 | 0 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | n/a | 0 | 0.9 | 0.9 | 0.2 |
Vitamin D (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | 0 | 0 | n/a | 1.9 | 0 | 1.9 | 0.5 |
Vitamin K (mcg) | 0 | 0 | 0 | n/a | 8.1 | 0.1 | 8.2 | 2 |
Water (g) | 56.5 | 216.3 | 118.3 | n/a | 0 | 1.8 | 392.8 | 98.2 |
Zinc (mg) | 1 | 0 | 0 | n/a | 0 | 0 | 1 | 0.2 |
Note: Totals do not include optional ingredients.