3 tbsp (42.9g) unsalted butter | 2 stalks (178g) of leeks | 1 tsp (6.1g) salt | 1/4 tsp (0.2g) fresh/dried thyme | (0g) - optional Freshly ground black pepper | 1/2 cup (60g) heavy whipping cream | 2 cups (200g) Parmigiano-Reggiano cheese, grated | 2 cups (224g) Mexican style cheese | 3 (681g) russet potatoes (1.5 lbs) | (0g) - optional Chopped green onions for garnish | 1 tbsp (6.8g) Panko | Total | 1 serving | |
Ash (g) | 0 | 1.9 | 6.1 | 0 | n/a | 0.3 | 16.1 | 8.3 | 7.7 | n/a | 0.2 | 40.6 | 10.1 |
Calcium (mg) | 10.3 | 105 | 1.5 | 0.8 | n/a | 39 | 2218 | 1476.2 | 88.5 | n/a | 12.5 | 3951.7 | 987.9 |
Calories (kcal) | 307.6 | 108.6 | 0 | 0.2 | n/a | 207 | 862 | 801.9 | 538 | n/a | 26.9 | 2852.2 | 713 |
Carbohydrates (g) | 0 | 25.2 | 0 | 0 | n/a | 1.7 | 8.1 | 3.9 | 123.1 | n/a | 4.9 | 166.9 | 41.7 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
Carotene, beta (mcg) | 67.8 | 1780 | 0 | 5.7 | n/a | 43.2 | 146 | 125.4 | 0 | n/a | 0 | 2168.1 | 542 |
Cholesterol (mg) | 92.2 | 0 | 0 | 0 | n/a | 82.2 | 176 | 212.8 | 0 | n/a | 0 | 563.2 | 140.8 |
Choline (mg) | 8.1 | 16.9 | 0 | 0 | n/a | 10.1 | 30.8 | 35.2 | 85.8 | n/a | 1 | 187.8 | 47 |
Copper (mg) | 0 | 0.2 | 0 | 0 | n/a | 0 | 0.5 | 0.1 | 0.7 | n/a | 0 | 1.5 | 0.4 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
Dietary Fiber (g) | 0 | 3.2 | 0 | 0 | n/a | 0 | 0 | 0 | 8.9 | n/a | 0.3 | 12.4 | 3.1 |
Folate (mcg) | 1.3 | 113.9 | 0 | 0.1 | n/a | 2.4 | 20 | 29.1 | 95.3 | n/a | 7.3 | 269.4 | 67.4 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | n/a | 5.6 | 5.6 | 1.4 |
Iron (mg) | 0 | 3.7 | 0 | 0 | n/a | 0 | 1.8 | 1.3 | 5.9 | n/a | 0.3 | 13.1 | 3.3 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | 3382 | 0 | 0 | n/a | 0 | 0 | 0 | 34.1 | n/a | 0 | 3416.1 | 854 |
Magnesium (mg) | 0.9 | 49.8 | 0.1 | 0.3 | n/a | 4.2 | 76 | 56 | 156.6 | n/a | 2.9 | 346.8 | 86.7 |
Manganese (mg) | 0 | 0.9 | 0 | 0 | n/a | 0 | 0.2 | 0 | 1.1 | n/a | 0.1 | 2.2 | 0.6 |
Monounsaturated Fat (g) | 9 | 0 | 0 | 0 | n/a | 6.4 | 16.8 | 17.6 | 0 | n/a | 0.1 | 49.9 | 12.5 |
Niacin (mg) | 0 | 0.7 | 0 | 0 | n/a | 0 | 0.2 | 0.3 | 7 | n/a | 0.5 | 8.7 | 2.2 |
Pantothenic acid (mg) | 0 | 0.2 | 0 | 0 | n/a | 0.2 | 0.7 | 0.6 | 2 | n/a | 0 | 3.7 | 0.9 |
Phosphorus (mg) | 10.3 | 62.3 | 0 | 0.2 | n/a | 37.2 | 1458 | 981.1 | 374.6 | n/a | 11.2 | 2934.9 | 733.7 |
Polyunsaturated Fat (g) | 1.3 | 0.3 | 0 | 0 | n/a | 0.8 | 2.3 | 1.9 | 0.3 | n/a | 0.1 | 7.1 | 1.8 |
Potassium (mg) | 10.3 | 320.4 | 0.5 | 1.2 | n/a | 45 | 250 | 190.4 | 2839.8 | n/a | 13.3 | 3670.9 | 917.7 |
Protein (g) | 0.4 | 2.7 | 0 | 0 | n/a | 1.2 | 76.9 | 52.7 | 14.6 | n/a | 0.9 | 149.4 | 37.4 |
Retinol (mcg) | 287.9 | 0 | 0 | 0 | n/a | 243 | 446 | 380.8 | 0 | n/a | 0 | 1357.7 | 339.4 |
Riboflavin (mg) | 0 | 0.1 | 0 | 0 | n/a | 0.1 | 1 | 0.7 | 0.2 | n/a | 0 | 2.1 | 0.5 |
Saturated Fat (g) | 22 | 0.1 | 0 | 0 | n/a | 13.8 | 34.6 | 38.1 | 0.2 | n/a | 0.1 | 108.9 | 27.2 |
Selenium (mcg) | 0.4 | 1.8 | 0 | 0 | n/a | 0.3 | 35.4 | 33.6 | 2.7 | n/a | 1.7 | 76 | 19 |
Sodium (mg) | 4.7 | 35.6 | 2376.6 | 0 | n/a | 22.8 | 3058 | 1559 | 34.1 | n/a | 49.8 | 7140.7 | 1785.2 |
Sugar (g) | 0 | 6.9 | 0 | 0 | n/a | 0.1 | 1.8 | 2.8 | 4.2 | n/a | 0.4 | 16.2 | 4.1 |
Thiamin (mg) | 0 | 0.1 | 0 | 0 | n/a | 0 | 0.1 | 0.1 | 0.6 | n/a | 0.1 | 0.9 | 0.2 |
Total Fat (g) | 34.8 | 0.5 | 0 | 0 | n/a | 22.2 | 57.2 | 63.9 | 0.5 | n/a | 0.4 | 179.5 | 44.9 |
Vitamin A (IU) | 1072.1 | 2967.3 | 0 | 9.5 | n/a | 882 | 1730 | 1476.2 | 6.8 | n/a | 0 | 8143.9 | 2036 |
Vitamin B-6 (mg) | 0 | 0.4 | 0 | 0 | n/a | 0 | 0.1 | 0.1 | 2.3 | n/a | 0 | 3 | 0.8 |
Vitamin B-12 (mcg) | 0.1 | 0 | 0 | 0 | n/a | 0.1 | 4.5 | 2.8 | 0 | n/a | 0 | 7.5 | 1.9 |
Vitamin C (mg) | 0 | 21.4 | 0 | 0.3 | n/a | 0.4 | 0 | 0 | 38.8 | n/a | 0 | 60.9 | 15.2 |
Vitamin D (mcg) | 0.6 | 0 | 0 | 0 | n/a | 0.4 | 1 | 1.1 | 0 | n/a | 0 | 3.2 | 0.8 |
Vitamin E (mg) | 1 | 1.6 | 0 | 0 | n/a | 0.6 | 0.5 | 0.6 | 0.1 | n/a | 0 | 4.4 | 1.1 |
Vitamin K (mcg) | 3 | 83.7 | 0 | 0 | n/a | 1.9 | 3.8 | 5.6 | 12.3 | n/a | 0.4 | 110.7 | 27.7 |
Water (g) | 7.7 | 147.7 | 0 | 0.1 | n/a | 34.6 | 41.7 | 95.2 | 535.1 | n/a | 0.4 | 862.6 | 215.7 |
Zinc (mg) | 0 | 0.2 | 0 | 0 | n/a | 0.1 | 7.7 | 6.7 | 2 | n/a | 0.1 | 17 | 4.2 |
Note: Totals do not include optional ingredients.