1/2 kg (500g) Chicken | 1 tbsp (6g) Ginger, minced | 1 tbsp (8.6g) Garlic, minced | 1 tsp (2.7g) Chilli flakes | 1 tbsp (18g) Soya Sauce | 1 tsp (2.3g) Pepper | 1 tsp (4.2g) Sugar | (0g) - optional Salt to taste | 2 tbsp (27.2g) Sesame oil | leaves (6.7g) Coriander for garnishing | 1 tbsp (9.1g) Sesame seeds | Total | 1 serving | |
Ash (g) | 4.4 | 0 | 0.1 | 0.3 | 3.2 | 0.1 | 0 | n/a | 0 | 0.1 | 0.4 | 8.7 | 2.2 |
Calcium (mg) | 50 | 1 | 15.5 | 8.8 | 3.6 | 10.2 | 0 | n/a | 0 | 4.5 | 88.5 | 182 | 45.5 |
Calories (kcal) | 1080 | 4.8 | 12.8 | 7.5 | 10.8 | 5.8 | 16.3 | n/a | 240.4 | 1.5 | 52 | 1431.9 | 358 |
Carbohydrates (g) | 0 | 1.1 | 2.8 | 1.3 | 1 | 1.5 | 4.2 | n/a | 0 | 0.2 | 2.1 | 14.3 | 3.6 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 55.7 | 0 | 0.3 | 0 | n/a | 0 | 2.4 | 0 | 58.4 | 14.6 |
Carotene, beta (mcg) | 0 | 0 | 0.4 | 399.6 | 0 | 7.1 | 0 | n/a | 0 | 262 | 0.5 | 669.6 | 167.4 |
Cholesterol (mg) | 365 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 365 | 91.3 |
Choline (mg) | 0 | 1.7 | 2 | 1.8 | 6.9 | 0.3 | 0 | n/a | 0.1 | 0.9 | 2.3 | 15.9 | 4 |
Copper (mg) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0.4 | 0.7 | 0.2 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 93 | 0 | 0.6 | 0 | n/a | 0 | 13.5 | 0 | 107 | 26.8 |
Dietary Fiber (g) | 0 | 0.1 | 0.2 | 0.9 | 0.1 | 0.6 | 0 | n/a | 0 | 0.2 | 1.1 | 3.2 | 0.8 |
Folate (mcg) | 30 | 0.7 | 0.3 | 0.7 | 3.2 | 0.4 | 0 | n/a | 0 | 4.1 | 8.8 | 48.2 | 12.1 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 5.1 | 0 | 0.1 | 0.5 | 0.4 | 0.2 | 0 | n/a | 0 | 0.1 | 1.3 | 7.8 | 1.9 |
Lycopene (mcg) | 0 | 0 | 0 | 0.6 | 0 | 0.5 | 0 | n/a | 0 | 0 | 0 | 1 | 0.3 |
Lutein + Zeaxanthin (mcg) | 0 | 0 | 1.4 | 8.3 | 0 | 10.4 | 0 | n/a | 0 | 57.7 | 0 | 77.7 | 19.4 |
Magnesium (mg) | 95 | 2.6 | 2.1 | 4 | 7.2 | 3.9 | 0 | n/a | 0 | 1.7 | 31.8 | 148.4 | 37.1 |
Manganese (mg) | 0.1 | 0 | 0.1 | 0 | 0.1 | 0.3 | 0 | n/a | 0 | 0 | 0.2 | 0.9 | 0.2 |
Monounsaturated Fat (g) | 33.2 | 0 | 0 | 0.1 | 0 | 0 | 0 | n/a | 10.8 | 0 | 1.7 | 45.8 | 11.5 |
Niacin (mg) | 32.9 | 0 | 0.1 | 0.3 | 0.7 | 0 | 0 | n/a | 0 | 0.1 | 0.4 | 34.5 | 8.6 |
Pantothenic acid (mg) | 4.4 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | n/a | 0 | 0 | 0 | 4.7 | 1.2 |
Phosphorus (mg) | 830 | 2 | 13.1 | 8 | 23.4 | 3.6 | 0 | n/a | 0 | 3.2 | 57.1 | 940.4 | 235.1 |
Polyunsaturated Fat (g) | 17 | 0 | 0 | 0.2 | 0 | 0 | 0 | n/a | 11.3 | 0 | 2 | 30.6 | 7.6 |
Potassium (mg) | 980 | 24.9 | 34.4 | 51.9 | 38.2 | 30.5 | 0.1 | n/a | 0 | 34.7 | 42.5 | 1237.2 | 309.3 |
Protein (g) | 85.7 | 0.1 | 0.5 | 0.4 | 1.9 | 0.2 | 0 | n/a | 0 | 0.1 | 1.6 | 90.6 | 22.6 |
Retinol (mcg) | 190 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 190 | 47.5 |
Riboflavin (mg) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0.7 | 0.2 |
Saturated Fat (g) | 22.7 | 0 | 0 | 0.1 | 0 | 0 | 0 | n/a | 3.9 | 0 | 0.6 | 27.3 | 6.8 |
Selenium (mcg) | 76.5 | 0 | 1.2 | 0.5 | 0.1 | 0.1 | 0 | n/a | 0 | 0.1 | 3.1 | 81.8 | 20.4 |
Sodium (mg) | 340 | 0.8 | 1.5 | 43.7 | 1005.5 | 0.5 | 0 | n/a | 0 | 3.1 | 1 | 1396 | 349 |
Sugar (g) | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0 | 4.2 | n/a | 0 | 0.1 | 0 | 5 | 1.2 |
Thiamin (mg) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0.1 | 0.4 | 0.1 |
Total Fat (g) | 79.3 | 0 | 0 | 0.4 | 0 | 0.1 | 0 | n/a | 27.2 | 0 | 4.5 | 111.6 | 27.9 |
Vitamin A (IU) | 655 | 0 | 0.8 | 789.9 | 0 | 12.6 | 0 | n/a | 0 | 449.9 | 0.8 | 1908.9 | 477.2 |
Vitamin B-6 (mg) | 1.6 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | n/a | 0 | 0 | 0.1 | 1.9 | 0.5 |
Vitamin B-12 (mcg) | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 1.6 | 0.4 |
Vitamin C (mg) | 0 | 0.3 | 2.7 | 0 | 0 | 0 | 0 | n/a | 0 | 1.8 | 0 | 4.8 | 1.2 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | n/a | 0.4 | 0.2 | 0 | 3.1 | 0.8 |
Vitamin K (mcg) | 12 | 0 | 0.1 | 2.8 | 0 | 3.8 | 0 | n/a | 3.7 | 20.7 | 0 | 43.1 | 10.8 |
Water (g) | 327.5 | 4.7 | 5 | 0.3 | 11.9 | 0.3 | 0 | n/a | 0 | 6.1 | 0.4 | 356.3 | 89.1 |
Zinc (mg) | 5.4 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | n/a | 0 | 0 | 0.7 | 6.4 | 1.6 |
Note: Totals do not include optional ingredients.