1/2 cup (62.5g) Flour | 1 cup (201.6g) Sugar | 1 large (50g) Egg | 2 tsp (8.7g) Vanilla | 1 tsp (5g) Baking powder | 100 grams (100g) Butter | 3 tbsp (48.8g) Peanut Butter | 100 grams (100g) White chocolate | Total | 1 serving | |
Ash (g) | 0.3 | 0 | 0.5 | 0 | 2.3 | 2.1 | 1.5 | 1.5 | 8.3 | 2.1 |
Calcium (mg) | 9.4 | 2 | 28 | 1 | 216.6 | 24 | 21 | 199 | 500.9 | 125.2 |
Calories (kcal) | 227.5 | 780.2 | 71.5 | 25.2 | 4.9 | 717 | 286.7 | 539 | 2651.9 | 663 |
Carbohydrates (g) | 47.7 | 201.6 | 0.4 | 1.1 | 2.3 | 0.1 | 9.5 | 59.2 | 321.9 | 80.5 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 158 | 39.5 |
Cholesterol (mg) | 0 | 0 | 186 | 0 | 0 | 215 | 0 | 21 | 422 | 105.5 |
Choline (mg) | 6.5 | 0 | 125.6 | 0 | 0 | 18.8 | 30.7 | 29.5 | 211.1 | 52.8 |
Copper (mg) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 | 0.4 | 0.1 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 4.5 | 1.1 |
Dietary Fiber (g) | 1.7 | 0 | 0 | 0 | 0.1 | 0 | 2.9 | 0.2 | 4.9 | 1.2 |
Folate (mcg) | 114.4 | 0 | 23.5 | 0 | 0 | 3 | 36.1 | 7 | 184 | 46 |
Folic acid (mcg) | 96.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.3 | 24.1 |
Iron (mg) | 2.9 | 0.1 | 0.9 | 0 | 0.4 | 0 | 0.9 | 0.2 | 5.5 | 1.4 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 11.3 | 0 | 251.5 | 0 | 0 | 0 | 0 | 0 | 262.8 | 65.7 |
Magnesium (mg) | 13.8 | 0 | 6 | 1 | 1.5 | 2 | 75.1 | 12 | 111.3 | 27.8 |
Manganese (mg) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 1.2 | 0.3 |
Monounsaturated Fat (g) | 0.1 | 0 | 1.8 | 0 | 0 | 21 | 11.6 | 9.1 | 43.6 | 10.9 |
Niacin (mg) | 3.7 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.7 | 11.1 | 2.8 |
Pantothenic acid (mg) | 0.3 | 0 | 0.8 | 0 | 0 | 0.1 | 0.5 | 0.6 | 2.3 | 0.6 |
Phosphorus (mg) | 67.5 | 0 | 99 | 0.5 | 343.5 | 24 | 174.6 | 176 | 885 | 221.3 |
Polyunsaturated Fat (g) | 0.3 | 0 | 1 | 0 | 0 | 3 | 6.8 | 1 | 12 | 3 |
Potassium (mg) | 66.9 | 4 | 69 | 12.9 | 505 | 24 | 316.5 | 286 | 1284.3 | 321.1 |
Protein (g) | 6.5 | 0 | 6.3 | 0 | 0 | 0.9 | 12.2 | 5.9 | 31.7 | 7.9 |
Retinol (mcg) | 0 | 0 | 80 | 0 | 0 | 671 | 0 | 9 | 760 | 190 |
Riboflavin (mg) | 0.3 | 0 | 0.2 | 0 | 0 | 0 | 0.1 | 0.3 | 1 | 0.2 |
Saturated Fat (g) | 0.1 | 0 | 1.6 | 0 | 0 | 51.4 | 5 | 19.4 | 77.5 | 19.4 |
Selenium (mcg) | 21.2 | 1.2 | 15.4 | 0 | 0 | 1 | 2.7 | 4.5 | 46 | 11.5 |
Sodium (mg) | 1.3 | 2 | 71 | 0.8 | 4.5 | 714 | 8.3 | 90 | 891.8 | 223 |
Sugar (g) | 0.2 | 201.2 | 0.2 | 1.1 | 0 | 0.1 | 4.5 | 59 | 266.2 | 66.6 |
Thiamin (mg) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 0.2 |
Total Fat (g) | 0.6 | 0 | 4.8 | 0 | 0 | 81.1 | 24.6 | 32.1 | 143.2 | 35.8 |
Vitamin A (IU) | 0 | 0 | 270 | 0 | 0 | 2499 | 0 | 30 | 2799 | 699.8 |
Vitamin B-6 (mg) | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | 0.1 | 0.4 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 0.4 | 0 | 0 | 0.2 | 0 | 0.6 | 1.2 | 0.3 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.1 |
Vitamin D (mcg) | 0 | 0 | 1 | 0 | 0 | 1.5 | 0 | 0 | 2.5 | 0.6 |
Vitamin E (mg) | 0 | 0 | 0.5 | 0 | 0 | 2.3 | 4.4 | 1 | 8.2 | 2.1 |
Vitamin K (mcg) | 0.2 | 0 | 0.2 | 0 | 0 | 7 | 0.3 | 9.1 | 16.7 | 4.2 |
Water (g) | 7.5 | 0 | 38.1 | 4.6 | 0.3 | 15.9 | 0.9 | 1.3 | 68.5 | 17.1 |
Zinc (mg) | 0.4 | 0 | 0.6 | 0 | 0 | 0.1 | 1.4 | 0.7 | 3.4 | 0.8 |
Note: Totals do not include optional ingredients.