1 cup (173g) couscous | 1 tbsp (13.5g) extra-virgin olive oil, plus more for drizzling | 1 large (234g) fennel bulb, thinly sliced lengthwise, plus fronds (optional) for serving | (0g) coarse salt and ground pepper | 1 clove (3g) garlic minced | 4 large (728g) tomatoes, diced large | 1 1/2 pounds (681g) salmon, skin removed, cut into 8 small fillets | Total | 1 serving | |
Ash (g) | 1.1 | 0 | 2.5 | n/a | 0 | 3.6 | 8.2 | 15.4 | 3.8 |
Calcium (mg) | 41.5 | 0.1 | 114.7 | n/a | 5.4 | 72.8 | 68.1 | 302.6 | 75.7 |
Calories (kcal) | 650.5 | 119.3 | 72.5 | n/a | 4.5 | 131 | 967 | 1944.9 | 486.2 |
Carbohydrates (g) | 134 | 0 | 17.1 | n/a | 1 | 28.3 | 0 | 180.3 | 45.1 |
Carotene, alpha (mcg) | 0 | 0 | 0 | n/a | 0 | 735.3 | 0 | 735.3 | 183.8 |
Carotene, beta (mcg) | 0 | 0 | 0 | n/a | 0.2 | 3268.7 | 0 | 3268.9 | 817.2 |
Cholesterol (mg) | 0 | 0 | 0 | n/a | 0 | 0 | 360.9 | 360.9 | 90.2 |
Choline (mg) | 0 | 0 | 0 | n/a | 0.7 | 48.8 | 644.2 | 693.7 | 173.4 |
Copper (mg) | 0.4 | 0 | 0.2 | n/a | 0 | 0.4 | 0.4 | 1.4 | 0.4 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 8.7 | 0 | 7.3 | n/a | 0.1 | 8.7 | 0 | 24.7 | 6.2 |
Folate (mcg) | 34.6 | 0 | 63.2 | n/a | 0.1 | 109.2 | 54.5 | 261.6 | 65.4 |
Folic acid (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 1.9 | 0.1 | 1.7 | n/a | 0.1 | 2 | 2.9 | 8.5 | 2.1 |
Lycopene (mcg) | 0 | 0 | 0 | n/a | 0 | 18731.4 | 0 | 18731.4 | 4682.9 |
Lutein + Zeaxanthin (mcg) | 0 | 0 | 0 | n/a | 0.5 | 895.4 | 0 | 895.9 | 224 |
Magnesium (mg) | 76.1 | 0 | 39.8 | n/a | 0.8 | 80.1 | 204.3 | 401 | 100.3 |
Manganese (mg) | 1.3 | 0 | 0.4 | n/a | 0.1 | 0.8 | 0.1 | 2.8 | 0.7 |
Monounsaturated Fat (g) | 0.2 | 9.8 | 0 | n/a | 0 | 0.2 | 8.2 | 18.4 | 4.6 |
Niacin (mg) | 6 | 0 | 1.5 | n/a | 0 | 4.3 | 55.4 | 67.3 | 16.8 |
Pantothenic acid (mg) | 2.2 | 0 | 0.5 | n/a | 0 | 0.6 | 7.8 | 11.2 | 2.8 |
Phosphorus (mg) | 294.1 | 0 | 117 | n/a | 4.6 | 174.7 | 1811.5 | 2401.9 | 600.5 |
Polyunsaturated Fat (g) | 0.4 | 1.4 | 0 | n/a | 0 | 0.6 | 8.5 | 11 | 2.8 |
Potassium (mg) | 287.2 | 0.1 | 968.8 | n/a | 12 | 1725.4 | 2335.8 | 5329.3 | 1332.3 |
Protein (g) | 22.1 | 0 | 2.9 | n/a | 0.2 | 6.4 | 145.1 | 176.7 | 44.2 |
Retinol (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 395 | 395 | 98.7 |
Riboflavin (mg) | 0.1 | 0 | 0.1 | n/a | 0 | 0.1 | 0.8 | 1.2 | 0.3 |
Saturated Fat (g) | 0.2 | 1.9 | 0 | n/a | 0 | 0.2 | 5.2 | 7.5 | 1.9 |
Selenium (mcg) | 0 | 0 | 1.6 | n/a | 0.4 | 0 | 208.4 | 210.5 | 52.6 |
Sodium (mg) | 17.3 | 0.3 | 121.7 | n/a | 0.5 | 36.4 | 762.7 | 938.9 | 234.7 |
Sugar (g) | 0 | 0 | 0 | n/a | 0 | 19.1 | 0 | 19.2 | 4.8 |
Thiamin (mg) | 0.3 | 0 | 0 | n/a | 0 | 0.3 | 1.2 | 1.8 | 0.5 |
Total Fat (g) | 1.1 | 13.5 | 0.5 | n/a | 0 | 1.5 | 38.2 | 54.8 | 13.7 |
Vitamin A (IU) | 0 | 0 | 313.6 | n/a | 0.3 | 6064.2 | 1314.3 | 7692.4 | 1923.1 |
Vitamin B-6 (mg) | 0.2 | 0 | 0.1 | n/a | 0 | 0.6 | 4.2 | 5.1 | 1.3 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 40.5 | 40.5 | 10.1 |
Vitamin C (mg) | 0 | 0 | 28.1 | n/a | 0.9 | 99.7 | 0 | 128.8 | 32.2 |
Vitamin D (mcg) | 0 | 0 | 0 | n/a | 0 | 0 | 74.9 | 74.9 | 18.7 |
Vitamin E (mg) | 0 | 1.9 | 0 | n/a | 0 | 3.9 | 6.5 | 12.3 | 3.1 |
Vitamin K (mcg) | 0 | 8.1 | 0 | n/a | 0.1 | 57.5 | 0.7 | 66.4 | 16.6 |
Water (g) | 14.8 | 0 | 211.1 | n/a | 1.8 | 688.1 | 498.2 | 1413.9 | 353.5 |
Zinc (mg) | 1.4 | 0 | 0.5 | n/a | 0 | 1.2 | 2.9 | 6 | 1.5 |
Note: Totals do not include optional ingredients.