2 (225g) (5 oz) boneless, skinless chicken breasts, trimmed and tenders removed (see Tip) | 1/2 teaspoon (1.1g) freshly ground pepper | 1/4 teaspoon (1.5g) salt | 1 tablespoon (14g) canola oil | 1 medium (30g) shallot, minced | 1 cup (45g) thinly sliced shiitake mushroom caps | 2 tablespoons (29.5g) dry vermouth, or dry white wine | 1/4 cup (60g) reduced-sodium chicken broth | 2 tablespoons (15.1g) heavy cream | 2 tablespoons (6g) minced fresh chives, or scallion greens | Total | 1 serving | |
Ash (g) | 2.4 | 0.1 | 1.5 | 0 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 4.9 | 1.2 |
Calcium (mg) | 33.8 | 5.1 | 0.4 | 0 | 11.1 | 0.9 | 2.4 | 2.4 | 9.8 | 5.5 | 71.3 | 17.8 |
Calories (kcal) | 371.3 | 2.9 | 0 | 123.8 | 21.6 | 15.3 | 44.8 | 9.6 | 52.2 | 1.8 | 643.2 | 160.8 |
Carbohydrates (g) | 0 | 0.7 | 0 | 0 | 5 | 3.1 | 3.4 | 0.7 | 0.4 | 0.3 | 13.7 | 3.4 |
Carotene, alpha (mcg) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Carotene, beta (mcg) | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 156.7 | 171.2 | 42.8 |
Cholesterol (mg) | 191.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.7 | 0 | 212 | 53 |
Choline (mg) | 191.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2.5 | 0.3 | 196.8 | 49.2 |
Copper (mg) | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
Cryptoxanthin, beta (mcg) | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
Dietary Fiber (g) | 0 | 0.3 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.2 | 1.6 | 0.4 |
Folate (mcg) | 9 | 0.2 | 0 | 0 | 10.2 | 5.9 | 0 | 0 | 0.6 | 6.3 | 32.2 | 8 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 2.3 | 0.1 | 0 | 0 | 0.4 | 0.2 | 0.1 | 0.1 | 0 | 0.1 | 3.3 | 0.8 |
Lycopene (mcg) | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.1 |
Lutein + Zeaxanthin (mcg) | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | 24.6 | 6.1 |
Magnesium (mg) | 65.3 | 2 | 0 | 0 | 6.3 | 9 | 2.7 | 0.6 | 1.1 | 2.5 | 89.4 | 22.3 |
Manganese (mg) | 0 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
Monounsaturated Fat (g) | 2.8 | 0 | 0 | 8.9 | 0 | 0 | 0 | 0.2 | 1.6 | 0 | 13.4 | 3.4 |
Niacin (mg) | 30.9 | 0 | 0 | 0 | 0.1 | 1.7 | 0.1 | 0.8 | 0 | 0 | 33.6 | 8.4 |
Pantothenic acid (mg) | 2.2 | 0 | 0 | 0 | 0.1 | 0.7 | 0 | 0 | 0 | 0 | 3 | 0.8 |
Phosphorus (mg) | 513 | 1.8 | 0 | 0 | 18 | 50.4 | 2.7 | 18 | 9.4 | 3.5 | 616.7 | 154.2 |
Polyunsaturated Fat (g) | 1.7 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | 6 | 1.5 |
Potassium (mg) | 576 | 15.3 | 0.1 | 0 | 100.2 | 136.8 | 27.1 | 51.6 | 11.3 | 17.8 | 936.2 | 234.1 |
Protein (g) | 69.8 | 0.1 | 0 | 0 | 0.8 | 1 | 0.1 | 1.2 | 0.3 | 0.2 | 73.4 | 18.4 |
Retinol (mcg) | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.2 | 0 | 74.7 | 18.7 |
Riboflavin (mg) | 0.3 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
Saturated Fat (g) | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3.5 | 0 | 6.9 | 1.7 |
Selenium (mcg) | 62.1 | 0.1 | 0 | 0 | 0.4 | 2.6 | 0.1 | 0 | 0.1 | 0.1 | 65.4 | 16.3 |
Sodium (mg) | 166.5 | 0.2 | 594.2 | 0 | 3.6 | 4.1 | 2.7 | 18 | 5.7 | 0.2 | 795.1 | 198.8 |
Sugar (g) | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.3 | 0.1 | 0 | 0.1 | 1.6 | 0.4 |
Thiamin (mg) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Total Fat (g) | 8 | 0 | 0 | 14 | 0 | 0.2 | 0 | 0.4 | 5.6 | 0 | 28.3 | 7.1 |
Vitamin A (IU) | 47.3 | 6.3 | 0 | 0 | 357 | 0 | 0 | 0 | 222.3 | 261.2 | 894 | 223.5 |
Vitamin B-6 (mg) | 1.4 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | 0.4 |
Vitamin B-12 (mcg) | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.9 | 0.2 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0.1 | 3.5 | 6 | 1.5 |
Vitamin D (mcg) | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.1 | 0 | 0.5 | 0.1 |
Vitamin E (mg) | 0.6 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | 3.2 | 0.8 |
Vitamin K (mcg) | 0.7 | 1.9 | 0 | 10 | 0 | 0 | 0 | 0 | 0.5 | 12.8 | 25.8 | 6.4 |
Water (g) | 146.8 | 0.1 | 0 | 0 | 23.9 | 40.4 | 21.4 | 57.6 | 8.7 | 5.4 | 304.5 | 76.1 |
Zinc (mg) | 2.3 | 0 | 0 | 0 | 0.1 | 0.5 | 0 | 0.1 | 0 | 0 | 3 | 0.7 |
Note: Totals do not include optional ingredients.