1 (0g) boneless pork loin (6 to 8 ounces per serving) | (0g) Salt | (0g) Pepper | 1 pound (454g) - optional pork shoulder meat (or 2 pounds pork shoulder chops) (optional) | Total | 1 serving | |
Ash (g) | n/a | n/a | n/a | 18.2 | 0 | 0 |
Calcium (mg) | n/a | n/a | n/a | 113.5 | 0 | 0 |
Calories (kcal) | n/a | n/a | n/a | 894.4 | 0 | 0 |
Carbohydrates (g) | n/a | n/a | n/a | 36.3 | 0 | 0 |
Carotene, alpha (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Carotene, beta (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Cholesterol (mg) | n/a | n/a | n/a | 0 | 0 | 0 |
Choline (mg) | n/a | n/a | n/a | 401.3 | 0 | 0 |
Copper (mg) | n/a | n/a | n/a | 3.2 | 0 | 0 |
Cryptoxanthin, beta (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Dietary Fiber (g) | n/a | n/a | n/a | 20.9 | 0 | 0 |
Folate (mcg) | n/a | n/a | n/a | 354.1 | 0 | 0 |
Folic acid (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Iron (mg) | n/a | n/a | n/a | 9.8 | 0 | 0 |
Lycopene (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Magnesium (mg) | n/a | n/a | n/a | 81.7 | 0 | 0 |
Manganese (mg) | n/a | n/a | n/a | 0 | 0 | 0 |
Monounsaturated Fat (g) | n/a | n/a | n/a | 9.9 | 0 | 0 |
Niacin (mg) | n/a | n/a | n/a | 11.4 | 0 | 0 |
Pantothenic acid (mg) | n/a | n/a | n/a | 2.3 | 0 | 0 |
Phosphorus (mg) | n/a | n/a | n/a | 1561.8 | 0 | 0 |
Polyunsaturated Fat (g) | n/a | n/a | n/a | 21.2 | 0 | 0 |
Potassium (mg) | n/a | n/a | n/a | 817.2 | 0 | 0 |
Protein (g) | n/a | n/a | n/a | 95.3 | 0 | 0 |
Retinol (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Riboflavin (mg) | n/a | n/a | n/a | 1 | 0 | 0 |
Saturated Fat (g) | n/a | n/a | n/a | 6.5 | 0 | 0 |
Selenium (mcg) | n/a | n/a | n/a | 3.6 | 0 | 0 |
Sodium (mg) | n/a | n/a | n/a | 2497 | 0 | 0 |
Sugar (g) | n/a | n/a | n/a | 5.7 | 0 | 0 |
Thiamin (mg) | n/a | n/a | n/a | 4.3 | 0 | 0 |
Total Fat (g) | n/a | n/a | n/a | 40.9 | 0 | 0 |
Vitamin A (IU) | n/a | n/a | n/a | 0 | 0 | 0 |
Vitamin B-6 (mg) | n/a | n/a | n/a | 0.9 | 0 | 0 |
Vitamin B-12 (mcg) | n/a | n/a | n/a | 6.8 | 0 | 0 |
Vitamin C (mg) | n/a | n/a | n/a | 0 | 0 | 0 |
Vitamin D (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Vitamin E (mg) | n/a | n/a | n/a | 7.9 | 0 | 0 |
Vitamin K (mcg) | n/a | n/a | n/a | 0 | 0 | 0 |
Water (g) | n/a | n/a | n/a | 263.3 | 0 | 0 |
Zinc (mg) | n/a | n/a | n/a | 8.2 | 0 | 0 |
Note: Totals do not include optional ingredients.