2 1/2 cups (383.3g) (600 ml) littlenecks or other small hard-shell clams (washed) | (0g) A little bladderrack or other edible seaweed, for serving | (0g) - optional SAUCE MIGNONETTE: | 3 tablespoons (45.2g) good-quality white or red wine vinegar | 1 teaspoon (4.7g) sunflower oil | 1/4 teaspoon (0.6g) coarsely crushed black peppercorns | 1 tablespoon (6g) thinly sliced green onion tops | Total | 1 serving | |
Ash (g) | 11.3 | n/a | n/a | 0.1 | 0 | 0 | 0 | 11.4 | 2.9 |
Calcium (mg) | 69 | n/a | n/a | 2.7 | 0 | 2.5 | 3.1 | 77.4 | 19.3 |
Calories (kcal) | 1502.7 | n/a | n/a | 8.6 | 41.2 | 1.4 | 1.6 | 1555.5 | 388.9 |
Carbohydrates (g) | 129.4 | n/a | n/a | 0.1 | 0 | 0.4 | 0.3 | 130.2 | 32.6 |
Carotene, alpha (mcg) | 0 | n/a | n/a | 0 | 0 | 0.1 | 0 | 0.1 | 0 |
Carotene, beta (mcg) | 0 | n/a | n/a | 0 | 0 | 1.8 | 144 | 145.8 | 36.4 |
Cholesterol (mg) | 291.3 | n/a | n/a | 0 | 0 | 0 | 0 | 291.3 | 72.8 |
Choline (mg) | 0 | n/a | n/a | 0 | 0 | 0.1 | 0.3 | 0.3 | 0.1 |
Copper (mg) | 0.3 | n/a | n/a | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
Cryptoxanthin, beta (mcg) | 0 | n/a | n/a | 0 | 0 | 0.1 | 0 | 0.1 | 0 |
Dietary Fiber (g) | 0 | n/a | n/a | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.1 |
Folate (mcg) | 141.8 | n/a | n/a | 0 | 0 | 0.1 | 1.8 | 143.7 | 35.9 |
Folic acid (mcg) | 111.2 | n/a | n/a | 0 | 0 | 0 | 0 | 111.2 | 27.8 |
Iron (mg) | 10.2 | n/a | n/a | 0.2 | 0 | 0.1 | 0 | 10.4 | 2.6 |
Lycopene (mcg) | 0 | n/a | n/a | 0 | 0 | 0.1 | 0 | 0.1 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | n/a | n/a | 0 | 0 | 2.6 | 51.5 | 54.1 | 13.5 |
Magnesium (mg) | 103.5 | n/a | n/a | 1.8 | 0 | 1 | 1 | 107.2 | 26.8 |
Manganese (mg) | 1 | n/a | n/a | 0 | 0 | 0.1 | 0 | 1.1 | 0.3 |
Monounsaturated Fat (g) | 38.1 | n/a | n/a | 0 | 3.9 | 0 | 0 | 42 | 10.5 |
Niacin (mg) | 9.5 | n/a | n/a | 0 | 0 | 0 | 0 | 9.6 | 2.4 |
Pantothenic acid (mg) | 1 | n/a | n/a | 0 | 0 | 0 | 0 | 1 | 0.3 |
Phosphorus (mg) | 793.5 | n/a | n/a | 3.6 | 0 | 0.9 | 1.5 | 799.5 | 199.9 |
Polyunsaturated Fat (g) | 22.6 | n/a | n/a | 0 | 0.2 | 0 | 0 | 22.8 | 5.7 |
Potassium (mg) | 885.5 | n/a | n/a | 17.6 | 0 | 7.6 | 9.5 | 920.3 | 230.1 |
Protein (g) | 42.7 | n/a | n/a | 0 | 0 | 0.1 | 0.1 | 42.9 | 10.7 |
Retinol (mcg) | 122.7 | n/a | n/a | 0 | 0 | 0 | 0 | 122.7 | 30.7 |
Riboflavin (mg) | 0.9 | n/a | n/a | 0 | 0 | 0 | 0 | 0.9 | 0.2 |
Saturated Fat (g) | 22 | n/a | n/a | 0 | 0.5 | 0 | 0 | 22.5 | 5.6 |
Selenium (mcg) | 31.8 | n/a | n/a | 0 | 0 | 0 | 0 | 31.9 | 8 |
Sodium (mg) | 2779.2 | n/a | n/a | 3.6 | 0 | 0.1 | 0.9 | 2783.8 | 695.9 |
Sugar (g) | 0 | n/a | n/a | 0 | 0 | 0 | 0.3 | 0.3 | 0.1 |
Thiamin (mg) | 0.7 | n/a | n/a | 0 | 0 | 0 | 0 | 0.7 | 0.2 |
Total Fat (g) | 88 | n/a | n/a | 0 | 4.7 | 0 | 0 | 92.7 | 23.2 |
Vitamin A (IU) | 406.3 | n/a | n/a | 0 | 0 | 3.1 | 240 | 649.5 | 162.4 |
Vitamin B-6 (mg) | 0.1 | n/a | n/a | 0 | 0 | 0 | 0 | 0.1 | 0 |
Vitamin B-12 (mcg) | 3.7 | n/a | n/a | 0 | 0 | 0 | 0 | 3.7 | 0.9 |
Vitamin C (mg) | 0 | n/a | n/a | 0.2 | 0 | 0 | 0.8 | 1 | 0.3 |
Vitamin D (mcg) | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0 | n/a | n/a | 0 | 1.9 | 0 | 0 | 1.9 | 0.5 |
Vitamin K (mcg) | 0 | n/a | n/a | 0 | 0.3 | 0.9 | 9.4 | 10.6 | 2.6 |
Water (g) | 111.9 | n/a | n/a | 42.7 | 0 | 0.1 | 5.5 | 160.2 | 40.1 |
Zinc (mg) | 5.4 | n/a | n/a | 0 | 0 | 0 | 0 | 5.5 | 1.4 |
Note: Totals do not include optional ingredients.