4 (804g) regular cucumbers (or 2 English cucumbers, peeled and halved lengthwise) | 2 teaspoons (12.3g) coarse salt | 1/2 cup (115g) - optional loosely packed dried bonito flakes (optional) | 1/4 cup (63.8g) rice vinegar | 2 tablespoons (36g) soy sauce | 1/4 teaspoon (1.1g) Asian sesame oil | 2 tablespoons (30.5g) fresh lime juice | 1 tablespoon (12.6g) sugar | 1 (110g) green onion (white and 3 inches of the green, very thinly sliced) | Total | 1 serving | |
Ash (g) | 2.9 | 12.2 | 6.4 | 0.2 | 6.4 | 0 | 0.1 | 0 | 0.4 | 22.3 | 5.6 |
Calcium (mg) | 112.6 | 2.9 | 931.5 | 17.2 | 7.2 | 0 | 4.3 | 0.1 | 25.3 | 169.6 | 42.4 |
Calories (kcal) | 96.5 | 0 | 426.7 | 56.1 | 21.6 | 10 | 7.6 | 48.8 | 44 | 284.6 | 71.1 |
Carbohydrates (g) | 17.4 | 0 | 0 | 10.9 | 2 | 0 | 2.6 | 12.6 | 10.3 | 55.7 | 13.9 |
Carotene, alpha (mcg) | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 16.1 |
Carotene, beta (mcg) | 249.2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0 | 1.1 | 259.5 | 64.9 |
Cholesterol (mg) | 0 | 0 | 305.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choline (mg) | 45.8 | 0 | 236.4 | 0 | 13.8 | 0 | 1.6 | 0 | 6.7 | 67.9 | 17 |
Copper (mg) | 0.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.2 |
Cryptoxanthin, beta (mcg) | 144.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144.7 | 36.2 |
Dietary Fiber (g) | 5.6 | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 1.9 | 7.9 | 2 |
Folate (mcg) | 112.6 | 0 | 12.7 | 0 | 6.5 | 0 | 3 | 0 | 20.9 | 143 | 35.7 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 1.8 | 0 | 4.7 | 0.5 | 0.9 | 0 | 0 | 0 | 0.2 | 3.4 | 0.8 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 128.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 133 | 33.3 |
Magnesium (mg) | 96.5 | 0.1 | 97.8 | 7.7 | 14.4 | 0 | 2.4 | 0 | 11 | 132.1 | 33 |
Manganese (mg) | 0.6 | 0 | 0.3 | 0.1 | 0.2 | 0 | 0 | 0 | 0.1 | 1 | 0.3 |
Monounsaturated Fat (g) | 0 | 0 | 5 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.5 | 0.1 |
Niacin (mg) | 0.3 | 0 | 12.9 | 0 | 1.4 | 0 | 0 | 0 | 0.1 | 1.9 | 0.5 |
Pantothenic acid (mg) | 1.9 | 0 | 3 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 2.2 | 0.6 |
Phosphorus (mg) | 168.8 | 0 | 1196 | 12.1 | 46.8 | 0 | 4.3 | 0 | 31.9 | 263.9 | 66 |
Polyunsaturated Fat (g) | 0 | 0 | 2.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.1 |
Potassium (mg) | 1093.4 | 1 | 1242 | 71.4 | 76.3 | 0 | 35.7 | 0.3 | 160.6 | 1438.7 | 359.7 |
Protein (g) | 4.7 | 0 | 71.8 | 0.3 | 3.8 | 0 | 0.1 | 0 | 1.2 | 10.2 | 2.5 |
Retinol (mcg) | 0 | 0 | 44.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riboflavin (mg) | 0.2 | 0 | 0.5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
Saturated Fat (g) | 0.1 | 0 | 3.3 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.3 | 0.1 |
Selenium (mcg) | 0.8 | 0 | 130 | 0 | 0.3 | 0 | 0 | 0.1 | 0.6 | 1.8 | 0.4 |
Sodium (mg) | 16.1 | 4753.3 | 230 | 14.7 | 2011 | 0 | 0.6 | 0.1 | 4.4 | 6800.1 | 1700 |
Sugar (g) | 11.1 | 0 | 0 | 9.5 | 0.6 | 0 | 0.5 | 12.6 | 4.7 | 39 | 9.7 |
Thiamin (mg) | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.1 |
Total Fat (g) | 1.3 | 0 | 15.5 | 0 | 0 | 1.1 | 0 | 0 | 0.1 | 2.6 | 0.6 |
Vitamin A (IU) | 578.9 | 0 | 150.7 | 0 | 0 | 0 | 15.2 | 0 | 2.2 | 596.3 | 149.1 |
Vitamin B-6 (mg) | 0.4 | 0 | 0.4 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0.6 | 0.2 |
Vitamin B-12 (mcg) | 0 | 0 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin C (mg) | 25.7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0 | 8.1 | 43 | 10.8 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin E (mg) | 0.2 | 0 | 0.8 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.3 | 0.1 |
Vitamin K (mcg) | 57.9 | 0 | 1.5 | 0 | 0 | 0.2 | 0.2 | 0 | 0.4 | 58.7 | 14.7 |
Water (g) | 777.7 | 0 | 23.7 | 48.7 | 23.8 | 0 | 27.7 | 0 | 98 | 975.9 | 244 |
Zinc (mg) | 1.4 | 0 | 5.8 | 0.1 | 0.2 | 0 | 0 | 0 | 0.2 | 1.8 | 0.4 |
Note: Totals do not include optional ingredients.