1/2 pound (227g) haricots verts or small regular green beans (ends trimmed) | 2 bunches (20g) arugula | 1 bunch (21.2g) basil | 1/2 cup (67.2g) pitted dark olives (such as Nicoise) | 12 (60g) - optional anchovy fillets (well drained) (optional) | 4 (496g) tomatoes (peeled if desired and each cut into 6 or 8 wedges) | 2 (88g) hard-boiled eggs (peeled, and each cut into 4 wedges) | 1 1/2 pounds (681g) strip steaks (or flank steaks, seasoned with salt and pepper and rubbed with olive oil) | 1 (33g) - optional handful of nasturtium flowers (or other edible flowers) (optional) | (0g) Salt | (0g) Pepper | (0g) Olive oil | (0g) Wine vinegar | Total | 1 serving | |
Ash (g) | 1.5 | 0.3 | 0.3 | 1.5 | 0.9 | 2.5 | 0.9 | 11.5 | 0.2 | n/a | n/a | n/a | n/a | 18.5 | 4.6 |
Calcium (mg) | 84 | 32 | 37.5 | 59.1 | 88.2 | 49.6 | 49.3 | 61.3 | 12.9 | n/a | n/a | n/a | n/a | 372.8 | 93.2 |
Calories (kcal) | 70.4 | 5 | 4.9 | 77.3 | 78.6 | 89.3 | 125.8 | 796.8 | 5 | n/a | n/a | n/a | n/a | 1169.4 | 292.4 |
Carbohydrates (g) | 15.8 | 0.7 | 0.6 | 4.2 | 0 | 19.3 | 0.6 | 0 | 1.1 | n/a | n/a | n/a | n/a | 41.2 | 10.3 |
Carotene, alpha (mcg) | 156.6 | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 657.6 | 164.4 |
Carotene, beta (mcg) | 860.3 | 284.8 | 666.1 | 159.3 | 0 | 2227 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 4197.5 | 1049.4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 36 | 0 | 327.4 | 374.6 | 0 | n/a | n/a | n/a | n/a | 701.9 | 175.5 |
Choline (mg) | 34.7 | 3.1 | 2.4 | 6.9 | 0 | 33.2 | 221 | 443.3 | 0 | n/a | n/a | n/a | n/a | 744.7 | 186.2 |
Copper (mg) | 0.2 | 0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.5 | 0 | n/a | n/a | n/a | n/a | 1.2 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 9.8 | 6 | 0 | 0 | 7.9 | 0 | 0 | n/a | n/a | n/a | n/a | 23.7 | 5.9 |
Dietary Fiber (g) | 6.1 | 0.3 | 0.3 | 2.2 | 0 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 14.9 | 3.7 |
Folate (mcg) | 74.9 | 19.4 | 14.4 | 0 | 5.4 | 74.4 | 41.4 | 88.5 | 19.5 | n/a | n/a | n/a | n/a | 313 | 78.3 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 0 | 0 |
Iron (mg) | 2.3 | 0.3 | 0.7 | 2.2 | 2 | 1.3 | 1.5 | 12.6 | 0.2 | n/a | n/a | n/a | n/a | 21 | 5.2 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 12762.1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 12762.1 | 3190.5 |
Lutein + Zeaxanthin (mcg) | 1452.8 | 711 | 1197.8 | 342.7 | 0 | 610.1 | 442.6 | 0 | 0 | n/a | n/a | n/a | n/a | 4757 | 1189.3 |
Magnesium (mg) | 56.8 | 9.4 | 13.6 | 2.7 | 24.6 | 54.6 | 10.6 | 156.6 | 7.9 | n/a | n/a | n/a | n/a | 304.2 | 76 |
Manganese (mg) | 0.5 | 0.1 | 0.2 | 0 | 0 | 0.6 | 0 | 0.1 | 0 | n/a | n/a | n/a | n/a | 1.5 | 0.4 |
Monounsaturated Fat (g) | 0 | 0 | 0 | 5.3 | 0.7 | 0.2 | 3.2 | 6.8 | 0 | n/a | n/a | n/a | n/a | 15.5 | 3.9 |
Niacin (mg) | 1.7 | 0.1 | 0.2 | 0 | 8.4 | 2.9 | 0.1 | 45.6 | 0.2 | n/a | n/a | n/a | n/a | 50.6 | 12.7 |
Pantothenic acid (mg) | 0.5 | 0.1 | 0 | 0 | 0.4 | 0.4 | 1.3 | 4.6 | 0 | n/a | n/a | n/a | n/a | 7.1 | 1.8 |
Phosphorus (mg) | 86.3 | 10.4 | 11.9 | 2 | 104.4 | 119 | 174.2 | 1443.7 | 16.2 | n/a | n/a | n/a | n/a | 1847.5 | 461.9 |
Polyunsaturated Fat (g) | 0.3 | 0.1 | 0.1 | 0.6 | 1 | 0.4 | 1.7 | 0.7 | 0 | n/a | n/a | n/a | n/a | 3.8 | 1 |
Potassium (mg) | 479 | 73.8 | 62.5 | 5.4 | 229.8 | 1175.5 | 121.4 | 2329 | 57.1 | n/a | n/a | n/a | n/a | 4246.7 | 1061.7 |
Protein (g) | 4.2 | 0.5 | 0.7 | 0.6 | 12.2 | 4.4 | 11.1 | 157.1 | 0.3 | n/a | n/a | n/a | n/a | 178.4 | 44.6 |
Retinol (mcg) | 0 | 0 | 0 | 0 | 9 | 0 | 140.8 | 0 | 0 | n/a | n/a | n/a | n/a | 140.8 | 35.2 |
Riboflavin (mg) | 0.2 | 0 | 0 | 0 | 0.2 | 0.1 | 0.4 | 0.8 | 0 | n/a | n/a | n/a | n/a | 1.6 | 0.4 |
Saturated Fat (g) | 0.1 | 0 | 0 | 1 | 0.8 | 0.1 | 2.8 | 7 | 0 | n/a | n/a | n/a | n/a | 11 | 2.8 |
Selenium (mcg) | 1.4 | 0.1 | 0.1 | 0.6 | 21.9 | 0 | 27 | 143.7 | 0.2 | n/a | n/a | n/a | n/a | 172.8 | 43.2 |
Sodium (mg) | 13.6 | 5.4 | 0.8 | 493.9 | 62.4 | 24.8 | 125 | 374.6 | 1.7 | n/a | n/a | n/a | n/a | 1038.1 | 259.5 |
Sugar (g) | 7.4 | 0.4 | 0.1 | 0 | 0 | 13 | 0.3 | 0 | 0 | n/a | n/a | n/a | n/a | 21.2 | 5.3 |
Thiamin (mg) | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.4 | 0 | n/a | n/a | n/a | n/a | 0.8 | 0.2 |
Total Fat (g) | 0.5 | 0.1 | 0.1 | 7.2 | 2.9 | 1 | 8.4 | 18.3 | 0 | n/a | n/a | n/a | n/a | 35.6 | 8.9 |
Vitamin A (IU) | 1566.3 | 474.6 | 1118.3 | 270.8 | 30 | 4131.7 | 475.2 | 0 | 642.5 | n/a | n/a | n/a | n/a | 8036.9 | 2009.2 |
Vitamin B-6 (mg) | 0.3 | 0 | 0 | 0 | 0.1 | 0.4 | 0.1 | 4.4 | 0 | n/a | n/a | n/a | n/a | 5.4 | 1.3 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.8 | 8.6 | 0 | n/a | n/a | n/a | n/a | 9.4 | 2.4 |
Vitamin C (mg) | 27.7 | 3 | 3.8 | 0.6 | 0 | 68 | 0 | 0 | 9.2 | n/a | n/a | n/a | n/a | 103.1 | 25.8 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | n/a | n/a | n/a | n/a | 1.8 | 0.4 |
Vitamin E (mg) | 0.9 | 0.1 | 0.2 | 1.1 | 0.3 | 2.7 | 0.9 | 1.5 | 0 | n/a | n/a | n/a | n/a | 7.4 | 1.8 |
Vitamin K (mcg) | 32.7 | 21.7 | 87.9 | 0.9 | 0.1 | 39.2 | 0.3 | 6.1 | 0 | n/a | n/a | n/a | n/a | 188.9 | 47.2 |
Water (g) | 205 | 18.3 | 19.5 | 53.8 | 44 | 468.8 | 67 | 500 | 31.4 | n/a | n/a | n/a | n/a | 1332.5 | 333.1 |
Zinc (mg) | 0.5 | 0.1 | 0.2 | 0.1 | 1 | 0.8 | 1.1 | 24.6 | 0 | n/a | n/a | n/a | n/a | 27.5 | 6.9 |
Note: Totals do not include optional ingredients.