6 ounces (170.1g) bittersweet chocolate (chopped) | 6 tablespoons (85.8g) butter (cubed or sliced) | 4 (68g) egg yolks | 3 tablespoons (37.8g) sugar | 1 teaspoon (4.4g) vanilla extract (or 2 tablespoons Cognac, rum, or kirsch) | 1 cup (120g) heavy cream (for whipping or more as needed to thin the chocolate mixture) | Total | 1 serving | |
Ash (g) | 1.7 | 1.8 | 1.2 | 0 | 0 | 0.5 | 5.2 | 1.3 |
Calcium (mg) | 40.8 | 20.6 | 87.7 | 0.4 | 0.5 | 78 | 228 | 57 |
Calories (kcal) | 862.5 | 615.2 | 219 | 146.3 | 12.6 | 414 | 2269.5 | 567.4 |
Carbohydrates (g) | 102.7 | 0.1 | 2.4 | 37.8 | 0.6 | 3.3 | 146.9 | 36.7 |
Carotene, alpha (mcg) | 0 | 0 | 25.8 | 0 | 0 | 0 | 25.8 | 6.5 |
Carotene, beta (mcg) | 0 | 135.6 | 59.8 | 0 | 0 | 86.4 | 281.8 | 70.5 |
Cholesterol (mg) | 0 | 184.5 | 737.8 | 0 | 0 | 164.4 | 1086.7 | 271.7 |
Choline (mg) | 50.9 | 16.1 | 464 | 0 | 0 | 20.2 | 551.1 | 137.8 |
Copper (mg) | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 22.4 | 0 | 0 | 0 | 22.4 | 5.6 |
Dietary Fiber (g) | 9.4 | 0 | 0 | 0 | 0 | 0 | 9.4 | 2.3 |
Folate (mcg) | 5.1 | 2.6 | 99.3 | 0 | 0 | 4.8 | 111.8 | 27.9 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 4.7 | 0 | 1.9 | 0 | 0 | 0 | 6.6 | 1.7 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 30.6 | 0 | 743.9 | 0 | 0 | 0 | 774.5 | 193.6 |
Magnesium (mg) | 192.2 | 1.7 | 3.4 | 0 | 0.5 | 8.4 | 206.3 | 51.6 |
Manganese (mg) | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.2 |
Monounsaturated Fat (g) | 19.1 | 18 | 8 | 0 | 0 | 12.8 | 57.9 | 14.5 |
Niacin (mg) | 1.1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.3 |
Pantothenic acid (mg) | 0.1 | 0.1 | 2 | 0 | 0 | 0.3 | 2.6 | 0.6 |
Phosphorus (mg) | 250.1 | 20.6 | 265.2 | 0 | 0.3 | 74.4 | 610.5 | 152.6 |
Polyunsaturated Fat (g) | 1.7 | 2.6 | 2.9 | 0 | 0 | 1.6 | 8.8 | 2.2 |
Potassium (mg) | 493.3 | 20.6 | 74.1 | 0.8 | 6.5 | 90 | 685.3 | 171.3 |
Protein (g) | 6.6 | 0.7 | 10.8 | 0 | 0 | 2.5 | 20.6 | 5.2 |
Retinol (mcg) | 0 | 575.8 | 252.3 | 0 | 0 | 486 | 1314 | 328.5 |
Riboflavin (mg) | 0.4 | 0 | 0.4 | 0 | 0 | 0.1 | 0.9 | 0.2 |
Saturated Fat (g) | 34.2 | 44.1 | 6.5 | 0 | 0 | 27.6 | 112.4 | 28.1 |
Selenium (mcg) | 4.8 | 0.9 | 38.1 | 0.2 | 0 | 0.6 | 44.5 | 11.1 |
Sodium (mg) | 27.2 | 612.7 | 32.6 | 0.4 | 0.4 | 45.6 | 718.9 | 179.7 |
Sugar (g) | 87.6 | 0.1 | 0.4 | 37.7 | 0.6 | 0.1 | 126.4 | 31.6 |
Thiamin (mg) | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0 |
Total Fat (g) | 58.2 | 69.6 | 18 | 0 | 0 | 44.4 | 190.2 | 47.6 |
Vitamin A (IU) | 0 | 2144.3 | 980.6 | 0 | 0 | 1764 | 4888.9 | 1222.2 |
Vitamin B-6 (mg) | 0.1 | 0 | 0.2 | 0 | 0 | 0 | 0.3 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0.1 | 1.3 | 0 | 0 | 0.2 | 1.7 | 0.4 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 0.2 |
Vitamin D (mcg) | 0 | 1.3 | 3.7 | 0 | 0 | 0.8 | 5.8 | 1.4 |
Vitamin E (mg) | 0.4 | 2 | 1.8 | 0 | 0 | 1.3 | 5.5 | 1.4 |
Vitamin K (mcg) | 10.7 | 6 | 0.5 | 0 | 0 | 3.8 | 21 | 5.3 |
Water (g) | 0.9 | 13.6 | 35.6 | 0 | 2.3 | 69.3 | 121.6 | 30.4 |
Zinc (mg) | 2.6 | 0.1 | 1.6 | 0 | 0 | 0.3 | 4.5 | 1.1 |
Note: Totals do not include optional ingredients.