2 (88g) eggs | 1/2 cup (100.8g) sugar | 1 tablespoon (6g) grated lemon zest | 1/3 cup (81.3g) lemon juice | 4 tablespoons (57.2g) - optional butter (cubed or sliced) (optional) | Total | 1 serving | |
Ash (g) | 0.9 | 0 | 0 | 0.2 | 1.2 | 1.1 | 0.3 |
Calcium (mg) | 49.3 | 1 | 8 | 4.9 | 13.7 | 63.2 | 15.8 |
Calories (kcal) | 125.8 | 390.1 | 2.8 | 17.9 | 410.2 | 536.6 | 134.2 |
Carbohydrates (g) | 0.6 | 100.8 | 1 | 5.6 | 0 | 108 | 27 |
Carotene, alpha (mcg) | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0.4 | 0.8 | 90.4 | 1.2 | 0.3 |
Cholesterol (mg) | 327.4 | 0 | 0 | 0 | 123 | 327.4 | 81.8 |
Choline (mg) | 221 | 0 | 0.5 | 4.1 | 10.8 | 225.6 | 56.4 |
Copper (mg) | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Cryptoxanthin, beta (mcg) | 7.9 | 0 | 2.7 | 3.3 | 0 | 13.9 | 3.5 |
Dietary Fiber (g) | 0 | 0 | 0.6 | 0.2 | 0 | 0.9 | 0.2 |
Folate (mcg) | 41.4 | 0 | 0.8 | 16.3 | 1.7 | 58.4 | 14.6 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 1.5 | 0.1 | 0 | 0.1 | 0 | 1.7 | 0.4 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 442.6 | 0 | 1.1 | 12.2 | 0 | 455.9 | 114 |
Magnesium (mg) | 10.6 | 0 | 0.9 | 4.9 | 1.1 | 16.3 | 4.1 |
Manganese (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monounsaturated Fat (g) | 3.2 | 0 | 0 | 0 | 12 | 3.2 | 0.8 |
Niacin (mg) | 0.1 | 0 | 0 | 0.1 | 0 | 0.2 | 0 |
Pantothenic acid (mg) | 1.3 | 0 | 0 | 0.1 | 0.1 | 1.5 | 0.4 |
Phosphorus (mg) | 174.2 | 0 | 0.7 | 6.5 | 13.7 | 181.5 | 45.4 |
Polyunsaturated Fat (g) | 1.7 | 0 | 0 | 0 | 1.7 | 1.7 | 0.4 |
Potassium (mg) | 121.4 | 2 | 9.6 | 83.8 | 13.7 | 216.8 | 54.2 |
Protein (g) | 11.1 | 0 | 0.1 | 0.3 | 0.5 | 11.4 | 2.9 |
Retinol (mcg) | 140.8 | 0 | 0 | 0 | 383.8 | 140.8 | 35.2 |
Riboflavin (mg) | 0.4 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
Saturated Fat (g) | 2.8 | 0 | 0 | 0 | 29.4 | 2.8 | 0.7 |
Selenium (mcg) | 27 | 0.6 | 0 | 0.1 | 0.6 | 27.7 | 6.9 |
Sodium (mg) | 125 | 1 | 0.4 | 0.8 | 408.4 | 127.1 | 31.8 |
Sugar (g) | 0.3 | 100.6 | 0.3 | 2 | 0 | 103.2 | 25.8 |
Thiamin (mg) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Total Fat (g) | 8.4 | 0 | 0 | 0.2 | 46.4 | 8.6 | 2.1 |
Vitamin A (IU) | 475.2 | 0 | 3 | 4.9 | 1429.5 | 483.1 | 120.8 |
Vitamin B-6 (mg) | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Vitamin B-12 (mcg) | 0.8 | 0 | 0 | 0 | 0.1 | 0.8 | 0.2 |
Vitamin C (mg) | 0 | 0 | 7.7 | 31.5 | 0 | 39.2 | 9.8 |
Vitamin D (mcg) | 1.8 | 0 | 0 | 0 | 0.9 | 1.8 | 0.4 |
Vitamin E (mg) | 0.9 | 0 | 0 | 0.1 | 1.3 | 1.1 | 0.3 |
Vitamin K (mcg) | 0.3 | 0 | 0 | 0 | 4 | 0.3 | 0.1 |
Water (g) | 67 | 0 | 4.9 | 75.1 | 9.1 | 147 | 36.8 |
Zinc (mg) | 1.1 | 0 | 0 | 0 | 0.1 | 1.2 | 0.3 |
Note: Totals do not include optional ingredients.