2 cups (240g) heavy cream | 1 (0g) vanilla bean (split in half lengthwise, or 2 teaspoons vanilla extract) | 6 (0g) egg yolks | 1 cup (201.6g) sugar | Total | 1 serving | |
Ash (g) | 1.1 | n/a | n/a | 0 | 1.1 | 0.3 |
Calcium (mg) | 156 | n/a | n/a | 2 | 158 | 39.5 |
Calories (kcal) | 828 | n/a | n/a | 780.2 | 1608.2 | 402 |
Carbohydrates (g) | 6.7 | n/a | n/a | 201.6 | 208.3 | 52.1 |
Carotene, alpha (mcg) | 0 | n/a | n/a | 0 | 0 | 0 |
Carotene, beta (mcg) | 172.8 | n/a | n/a | 0 | 172.8 | 43.2 |
Cholesterol (mg) | 328.8 | n/a | n/a | 0 | 328.8 | 82.2 |
Choline (mg) | 40.3 | n/a | n/a | 0 | 40.3 | 10.1 |
Copper (mg) | 0 | n/a | n/a | 0 | 0 | 0 |
Cryptoxanthin, beta (mcg) | 0 | n/a | n/a | 0 | 0 | 0 |
Dietary Fiber (g) | 0 | n/a | n/a | 0 | 0 | 0 |
Folate (mcg) | 9.6 | n/a | n/a | 0 | 9.6 | 2.4 |
Folic acid (mcg) | 0 | n/a | n/a | 0 | 0 | 0 |
Iron (mg) | 0.1 | n/a | n/a | 0.1 | 0.2 | 0 |
Lycopene (mcg) | 0 | n/a | n/a | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | n/a | n/a | 0 | 0 | 0 |
Magnesium (mg) | 16.8 | n/a | n/a | 0 | 16.8 | 4.2 |
Manganese (mg) | 0 | n/a | n/a | 0 | 0 | 0 |
Monounsaturated Fat (g) | 25.6 | n/a | n/a | 0 | 25.6 | 6.4 |
Niacin (mg) | 0.1 | n/a | n/a | 0 | 0.1 | 0 |
Pantothenic acid (mg) | 0.6 | n/a | n/a | 0 | 0.6 | 0.2 |
Phosphorus (mg) | 148.8 | n/a | n/a | 0 | 148.8 | 37.2 |
Polyunsaturated Fat (g) | 3.3 | n/a | n/a | 0 | 3.3 | 0.8 |
Potassium (mg) | 180 | n/a | n/a | 4 | 184 | 46 |
Protein (g) | 4.9 | n/a | n/a | 0 | 4.9 | 1.2 |
Retinol (mcg) | 972 | n/a | n/a | 0 | 972 | 243 |
Riboflavin (mg) | 0.3 | n/a | n/a | 0 | 0.3 | 0.1 |
Saturated Fat (g) | 55.3 | n/a | n/a | 0 | 55.3 | 13.8 |
Selenium (mcg) | 1.2 | n/a | n/a | 1.2 | 2.4 | 0.6 |
Sodium (mg) | 91.2 | n/a | n/a | 2 | 93.2 | 23.3 |
Sugar (g) | 0.3 | n/a | n/a | 201.2 | 201.5 | 50.4 |
Thiamin (mg) | 0.1 | n/a | n/a | 0 | 0.1 | 0 |
Total Fat (g) | 88.8 | n/a | n/a | 0 | 88.8 | 22.2 |
Vitamin A (IU) | 3528 | n/a | n/a | 0 | 3528 | 882 |
Vitamin B-6 (mg) | 0.1 | n/a | n/a | 0 | 0.1 | 0 |
Vitamin B-12 (mcg) | 0.4 | n/a | n/a | 0 | 0.4 | 0.1 |
Vitamin C (mg) | 1.4 | n/a | n/a | 0 | 1.4 | 0.4 |
Vitamin D (mcg) | 1.7 | n/a | n/a | 0 | 1.7 | 0.4 |
Vitamin E (mg) | 2.5 | n/a | n/a | 0 | 2.5 | 0.6 |
Vitamin K (mcg) | 7.7 | n/a | n/a | 0 | 7.7 | 1.9 |
Water (g) | 138.5 | n/a | n/a | 0 | 138.5 | 34.6 |
Zinc (mg) | 0.6 | n/a | n/a | 0 | 0.6 | 0.1 |
Note: Totals do not include optional ingredients.