51 tablespoons (401.6g) flour | 5 (220g) eggs | 1 1/2 teaspoons (6g) active dry yeast (proofed in 1 tablespoon barely warm water and 1 teaspoon flour) | 1/2 teaspoon (3.1g) salt | 1 cup (227g) butter (cut into 1/2-inch slices, plus room-temperature butter for the mold ) | (0g) Egg wash | Total | 1 serving | |
Ash (g) | 1.9 | 2.3 | 0.3 | 3.1 | 4.8 | n/a | 12.4 | 3.1 |
Calcium (mg) | 60.2 | 123.2 | 1.8 | 0.7 | 54.5 | n/a | 240.5 | 60.1 |
Calories (kcal) | 1461.9 | 314.6 | 19.5 | 0 | 1627.6 | n/a | 3423.6 | 855.9 |
Carbohydrates (g) | 306.5 | 1.6 | 2.5 | 0 | 0.1 | n/a | 310.7 | 77.7 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0 | 0 | 358.7 | n/a | 358.7 | 89.7 |
Cholesterol (mg) | 0 | 818.4 | 0 | 0 | 488.1 | n/a | 1306.5 | 326.6 |
Choline (mg) | 41.8 | 552.4 | 1.9 | 0 | 42.7 | n/a | 638.8 | 159.7 |
Copper (mg) | 0.6 | 0.2 | 0 | 0 | 0 | n/a | 0.8 | 0.2 |
Cryptoxanthin, beta (mcg) | 0 | 19.8 | 0 | 0 | 0 | n/a | 19.8 | 5 |
Dietary Fiber (g) | 10.8 | 0 | 1.6 | 0 | 0 | n/a | 12.5 | 3.1 |
Folate (mcg) | 735 | 103.4 | 140.4 | 0 | 6.8 | n/a | 985.6 | 246.4 |
Folic acid (mcg) | 618.5 | 0 | 0 | 0 | 0 | n/a | 618.5 | 154.6 |
Iron (mg) | 18.6 | 3.9 | 0.1 | 0 | 0 | n/a | 22.7 | 5.7 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 72.3 | 1106.6 | 0 | 0 | 0 | n/a | 1178.9 | 294.7 |
Magnesium (mg) | 88.4 | 26.4 | 3.2 | 0 | 4.5 | n/a | 122.6 | 30.6 |
Manganese (mg) | 2.7 | 0.1 | 0 | 0 | 0 | n/a | 2.8 | 0.7 |
Monounsaturated Fat (g) | 0.3 | 8 | 0.3 | 0 | 47.7 | n/a | 56.4 | 14.1 |
Niacin (mg) | 23.7 | 0.2 | 2.4 | 0 | 0.1 | n/a | 26.4 | 6.6 |
Pantothenic acid (mg) | 1.8 | 3.4 | 0.8 | 0 | 0.2 | n/a | 6.2 | 1.5 |
Phosphorus (mg) | 433.8 | 435.6 | 38.2 | 0 | 54.5 | n/a | 962.1 | 240.5 |
Polyunsaturated Fat (g) | 1.7 | 4.2 | 0 | 0 | 6.9 | n/a | 12.8 | 3.2 |
Potassium (mg) | 429.7 | 303.6 | 57.3 | 0.2 | 54.5 | n/a | 845.4 | 211.3 |
Protein (g) | 41.5 | 27.6 | 2.4 | 0 | 1.9 | n/a | 73.5 | 18.4 |
Retinol (mcg) | 0 | 352 | 0 | 0 | 1523.2 | n/a | 1875.2 | 468.8 |
Riboflavin (mg) | 2 | 1 | 0.2 | 0 | 0.1 | n/a | 3.3 | 0.8 |
Saturated Fat (g) | 0.6 | 6.9 | 0.1 | 0 | 116.6 | n/a | 124.2 | 31 |
Selenium (mcg) | 136.2 | 67.5 | 0.5 | 0 | 2.3 | n/a | 206.4 | 51.6 |
Sodium (mg) | 8 | 312.4 | 3.1 | 1188.3 | 1620.8 | n/a | 3132.6 | 783.1 |
Sugar (g) | 1.1 | 0.8 | 0 | 0 | 0.1 | n/a | 2 | 0.5 |
Thiamin (mg) | 3.2 | 0.1 | 0.7 | 0 | 0 | n/a | 3.9 | 1 |
Total Fat (g) | 3.9 | 20.9 | 0.5 | 0 | 184.1 | n/a | 209.4 | 52.4 |
Vitamin A (IU) | 0 | 1188 | 0 | 0 | 5672.7 | n/a | 6860.7 | 1715.2 |
Vitamin B-6 (mg) | 0.2 | 0.4 | 0.1 | 0 | 0 | n/a | 0.6 | 0.2 |
Vitamin B-12 (mcg) | 0 | 2 | 0 | 0 | 0.4 | n/a | 2.3 | 0.6 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Vitamin D (mcg) | 0 | 4.4 | 0 | 0 | 3.4 | n/a | 7.8 | 2 |
Vitamin E (mg) | 0.2 | 2.3 | 0 | 0 | 5.3 | n/a | 7.8 | 2 |
Vitamin K (mcg) | 1.2 | 0.7 | 0 | 0 | 15.9 | n/a | 17.8 | 4.4 |
Water (g) | 47.9 | 167.5 | 0.3 | 0 | 36 | n/a | 251.7 | 62.9 |
Zinc (mg) | 2.8 | 2.8 | 0.5 | 0 | 0.2 | n/a | 6.3 | 1.6 |
Note: Totals do not include optional ingredients.