1 large (72g) carrot | 1 (122g) turnip | 3 (367g) leeks | 1 (234g) - optional fennel bulb (optional) | (0g) Bouquet garni | 1/2 cup (117.6g) dry white wine | 3 quarts (2841.6g) cold water (or more as needed to cover) | 20 leaves (3g) - optional fresh tarragon (chopped at the last minute) (optional) | (0g) Salt | (0g) Pepper | Total | 1 serving | |
Ash (g) | 0.7 | 0.9 | 3.9 | 2.5 | n/a | 0.2 | 2.8 | 0.4 | n/a | n/a | 8.5 | 2.1 |
Calcium (mg) | 23.8 | 36.6 | 216.5 | 114.7 | n/a | 10.6 | 85.2 | 34.2 | n/a | n/a | 372.7 | 93.2 |
Calories (kcal) | 29.5 | 34.2 | 223.9 | 72.5 | n/a | 96.4 | 0 | 8.9 | n/a | n/a | 384 | 96 |
Carbohydrates (g) | 6.9 | 7.8 | 51.9 | 17.1 | n/a | 3.1 | 0 | 1.5 | n/a | n/a | 69.7 | 17.4 |
Carotene, alpha (mcg) | 2503.4 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 2503.4 | 625.9 |
Carotene, beta (mcg) | 5965.2 | 0 | 3670 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 9635.2 | 2408.8 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Choline (mg) | 6.3 | 13.5 | 34.9 | 0 | n/a | 5.1 | 0 | 0 | n/a | n/a | 59.8 | 14.9 |
Copper (mg) | 0 | 0.1 | 0.4 | 0.2 | n/a | 0 | 0.3 | 0 | n/a | n/a | 0.9 | 0.2 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Dietary Fiber (g) | 2 | 2.2 | 6.6 | 7.3 | n/a | 0 | 0 | 0.2 | n/a | n/a | 10.8 | 2.7 |
Folate (mcg) | 13.7 | 18.3 | 234.9 | 63.2 | n/a | 1.2 | 0 | 8.2 | n/a | n/a | 268 | 67 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Iron (mg) | 0.2 | 0.4 | 7.7 | 1.7 | n/a | 0.3 | 0 | 1 | n/a | n/a | 8.6 | 2.2 |
Lycopene (mcg) | 0.7 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0.7 | 0.2 |
Lutein + Zeaxanthin (mcg) | 184.3 | 0 | 6973 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 7157.3 | 1789.3 |
Magnesium (mg) | 8.6 | 13.4 | 102.8 | 39.8 | n/a | 11.8 | 28.4 | 10.4 | n/a | n/a | 165 | 41.2 |
Manganese (mg) | 0.1 | 0.2 | 1.8 | 0.4 | n/a | 0.1 | 0 | 0.2 | n/a | n/a | 2.2 | 0.5 |
Monounsaturated Fat (g) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Niacin (mg) | 0.7 | 0.5 | 1.5 | 1.5 | n/a | 0.1 | 0 | 0.3 | n/a | n/a | 2.8 | 0.7 |
Pantothenic acid (mg) | 0.2 | 0.2 | 0.5 | 0.5 | n/a | 0.1 | 0 | 0 | n/a | n/a | 1 | 0.3 |
Phosphorus (mg) | 25.2 | 32.9 | 128.5 | 117 | n/a | 21.2 | 0 | 9.4 | n/a | n/a | 207.8 | 51.9 |
Polyunsaturated Fat (g) | 0.1 | 0.1 | 0.6 | 0 | n/a | 0 | 0 | 0.1 | n/a | n/a | 0.8 | 0.2 |
Potassium (mg) | 230.4 | 233 | 660.6 | 968.8 | n/a | 83.5 | 0 | 90.6 | n/a | n/a | 1207.5 | 301.9 |
Protein (g) | 0.7 | 1.1 | 5.5 | 2.9 | n/a | 0.1 | 0 | 0.7 | n/a | n/a | 7.4 | 1.8 |
Retinol (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Riboflavin (mg) | 0 | 0 | 0.1 | 0.1 | n/a | 0 | 0 | 0 | n/a | n/a | 0.2 | 0.1 |
Saturated Fat (g) | 0 | 0 | 0.1 | 0 | n/a | 0 | 0 | 0.1 | n/a | n/a | 0.2 | 0 |
Selenium (mcg) | 0.1 | 0.9 | 3.7 | 1.6 | n/a | 0.1 | 0 | 0.1 | n/a | n/a | 4.7 | 1.2 |
Sodium (mg) | 49.7 | 81.7 | 73.4 | 121.7 | n/a | 5.9 | 113.7 | 1.9 | n/a | n/a | 324.4 | 81.1 |
Sugar (g) | 3.4 | 4.6 | 14.3 | 0 | n/a | 1.1 | 0 | 0 | n/a | n/a | 23.5 | 5.9 |
Thiamin (mg) | 0 | 0 | 0.2 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0.3 | 0.1 |
Total Fat (g) | 0.2 | 0.1 | 1.1 | 0.5 | n/a | 0 | 0 | 0.2 | n/a | n/a | 1.4 | 0.3 |
Vitamin A (IU) | 12028.3 | 0 | 6117.9 | 313.6 | n/a | 0 | 0 | 126 | n/a | n/a | 18146.2 | 4536.6 |
Vitamin B-6 (mg) | 0.1 | 0.1 | 0.9 | 0.1 | n/a | 0.1 | 0 | 0.1 | n/a | n/a | 1.1 | 0.3 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin C (mg) | 4.2 | 25.6 | 44 | 28.1 | n/a | 0 | 0 | 1.5 | n/a | n/a | 73.9 | 18.5 |
Vitamin D (mcg) | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 0 | 0 |
Vitamin E (mg) | 0.5 | 0 | 3.4 | 0 | n/a | 0 | 0 | 0 | n/a | n/a | 3.9 | 1 |
Vitamin K (mcg) | 9.5 | 0.1 | 172.5 | 0 | n/a | 0.5 | 0 | 0 | n/a | n/a | 182.6 | 45.6 |
Water (g) | 63.6 | 112.1 | 304.6 | 211.1 | n/a | 102.1 | 2838.8 | 0.2 | n/a | n/a | 3421.2 | 855.3 |
Zinc (mg) | 0.2 | 0.3 | 0.4 | 0.5 | n/a | 0.1 | 0.3 | 0.1 | n/a | n/a | 1.4 | 0.3 |
Note: Totals do not include optional ingredients.