2/3 cup (80g) confectioner’s sugar | 4 1/4 teaspoons (11.2g) all-purpose flour | 5 teaspoons (23.8g) melted butter | 1/4 cup (56.8g) egg whites (from 1-2 large eggs) | 1 1/3 cups (126.7g) chopped almonds | Total | 1 serving | |
Ash (g) | 0 | 0.1 | 0.5 | 1.2 | 3.8 | 5.5 | 1.4 |
Calcium (mg) | 0.8 | 1.7 | 5.7 | 13.6 | 334.4 | 356.2 | 89.1 |
Calories (kcal) | 311.2 | 40.6 | 170.9 | 406.9 | 728.3 | 1657.9 | 414.5 |
Carbohydrates (g) | 79.8 | 8.5 | 0 | 0 | 27.4 | 115.8 | 29 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 37.7 | 89.7 | 1.3 | 128.6 | 32.1 |
Cholesterol (mg) | 0 | 0 | 51.2 | 122 | 0 | 173.3 | 43.3 |
Choline (mg) | 0 | 1.2 | 4.5 | 10.7 | 66 | 82.3 | 20.6 |
Copper (mg) | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 0 | 0.3 | 0 | 0 | 15.5 | 15.8 | 3.9 |
Folate (mcg) | 0 | 2.9 | 0.7 | 1.7 | 63.3 | 68.7 | 17.2 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0.1 | 0 | 0 | 4.7 | 4.9 | 1.2 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 0 | 2 | 0 | 0 | 1.3 | 3.3 | 0.8 |
Magnesium (mg) | 0 | 2.5 | 0.5 | 1.1 | 339.5 | 343.5 | 85.9 |
Manganese (mg) | 0 | 0.1 | 0 | 0 | 2.9 | 3 | 0.7 |
Monounsaturated Fat (g) | 0 | 0 | 5 | 11.9 | 39.1 | 56.1 | 14 |
Niacin (mg) | 0 | 0.1 | 0 | 0 | 4.3 | 4.5 | 1.1 |
Pantothenic acid (mg) | 0 | 0 | 0 | 0.1 | 0.6 | 0.7 | 0.2 |
Phosphorus (mg) | 0 | 12 | 5.7 | 13.6 | 613.1 | 644.5 | 161.1 |
Polyunsaturated Fat (g) | 0 | 0 | 0.7 | 1.7 | 15.3 | 17.8 | 4.4 |
Potassium (mg) | 1.6 | 11.9 | 5.7 | 13.6 | 893 | 925.9 | 231.5 |
Protein (g) | 0 | 1.2 | 0.2 | 0.5 | 26.9 | 28.7 | 7.2 |
Retinol (mcg) | 0 | 0 | 159.9 | 380.8 | 0 | 540.7 | 135.2 |
Riboflavin (mg) | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0.3 |
Saturated Fat (g) | 0 | 0 | 12.2 | 29.2 | 4.7 | 46.1 | 11.5 |
Selenium (mcg) | 0.5 | 3.8 | 0.2 | 0.6 | 3.2 | 8.2 | 2.1 |
Sodium (mg) | 1.6 | 0.2 | 170.2 | 405.2 | 1.3 | 578.5 | 144.6 |
Sugar (g) | 78.2 | 0 | 0 | 0 | 4.9 | 83.3 | 20.8 |
Thiamin (mg) | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.1 |
Total Fat (g) | 0 | 0.1 | 19.3 | 46 | 62.6 | 128.1 | 32 |
Vitamin A (IU) | 0 | 0 | 595.6 | 1418.2 | 1.3 | 2015.1 | 503.8 |
Vitamin B-6 (mg) | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin D (mcg) | 0 | 0 | 0.4 | 0.9 | 0 | 1.2 | 0.3 |
Vitamin E (mg) | 0 | 0 | 0.6 | 1.3 | 33.2 | 35.1 | 8.8 |
Vitamin K (mcg) | 0 | 0 | 1.7 | 4 | 0 | 5.7 | 1.4 |
Water (g) | 0.2 | 1.3 | 3.8 | 9 | 6 | 20.3 | 5.1 |
Zinc (mg) | 0 | 0.1 | 0 | 0.1 | 3.9 | 4.1 | 1 |
Note: Totals do not include optional ingredients.