2 cups (250g) flour | 1/4 teaspoon (1.5g) salt | 1 cup (227g) butter (cut into 1/2-inch cubes) | 2/3 cup (134.4g) granulated sugar | 2 teaspoons (8.7g) vanilla extract | 2 cups (218g) pecans (roasted) (see Note) | (0g) Confectioners' sugar (for dusting) | Total | 1 serving | |
Ash (g) | 1.2 | 1.5 | 4.8 | 0 | 0 | 3.2 | n/a | 10.8 | 2.7 |
Calcium (mg) | 37.5 | 0.4 | 54.5 | 1.3 | 1 | 152.6 | n/a | 247.3 | 61.8 |
Calories (kcal) | 910 | 0 | 1627.6 | 520.1 | 25.2 | 1506.4 | n/a | 4589.3 | 1147.3 |
Carbohydrates (g) | 190.8 | 0 | 0.1 | 134.4 | 1.1 | 30.2 | n/a | 356.6 | 89.2 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 358.7 | 0 | 0 | 63.2 | n/a | 421.9 | 105.5 |
Cholesterol (mg) | 0 | 0 | 488.1 | 0 | 0 | 0 | n/a | 488.1 | 122 |
Choline (mg) | 26 | 0 | 42.7 | 0 | 0 | 88.3 | n/a | 157 | 39.2 |
Copper (mg) | 0.4 | 0 | 0 | 0 | 0 | 2.6 | n/a | 3 | 0.7 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 19.6 | n/a | 19.6 | 4.9 |
Dietary Fiber (g) | 6.8 | 0 | 0 | 0 | 0 | 20.9 | n/a | 27.7 | 6.9 |
Folate (mcg) | 457.5 | 0 | 6.8 | 0 | 0 | 48 | n/a | 512.3 | 128.1 |
Folic acid (mcg) | 385 | 0 | 0 | 0 | 0 | 0 | n/a | 385 | 96.3 |
Iron (mg) | 11.6 | 0 | 0 | 0.1 | 0 | 5.5 | n/a | 17.2 | 4.3 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 45 | 0 | 0 | 0 | 0 | 37.1 | n/a | 82.1 | 20.5 |
Magnesium (mg) | 55 | 0 | 4.5 | 0 | 1 | 263.8 | n/a | 324.4 | 81.1 |
Manganese (mg) | 1.7 | 0 | 0 | 0 | 0 | 9.8 | n/a | 11.5 | 2.9 |
Monounsaturated Fat (g) | 0.2 | 0 | 47.7 | 0 | 0 | 88.9 | n/a | 136.9 | 34.2 |
Niacin (mg) | 14.8 | 0 | 0.1 | 0 | 0 | 2.5 | n/a | 17.4 | 4.4 |
Pantothenic acid (mg) | 1.1 | 0 | 0.2 | 0 | 0 | 1.9 | n/a | 3.2 | 0.8 |
Phosphorus (mg) | 270 | 0 | 54.5 | 0 | 0.5 | 603.9 | n/a | 928.9 | 232.2 |
Polyunsaturated Fat (g) | 1 | 0 | 6.9 | 0 | 0 | 47.1 | n/a | 55.1 | 13.8 |
Potassium (mg) | 267.5 | 0.1 | 54.5 | 2.7 | 12.9 | 893.8 | n/a | 1231.5 | 307.9 |
Protein (g) | 25.8 | 0 | 1.9 | 0 | 0 | 20 | n/a | 47.8 | 11.9 |
Retinol (mcg) | 0 | 0 | 1523.2 | 0 | 0 | 0 | n/a | 1523.2 | 380.8 |
Riboflavin (mg) | 1.2 | 0 | 0.1 | 0 | 0 | 0.3 | n/a | 1.6 | 0.4 |
Saturated Fat (g) | 0.4 | 0 | 116.6 | 0 | 0 | 13.5 | n/a | 130.5 | 32.6 |
Selenium (mcg) | 84.8 | 0 | 2.3 | 0.8 | 0 | 8.3 | n/a | 96.1 | 24 |
Sodium (mg) | 5 | 594.2 | 1620.8 | 1.3 | 0.8 | 0 | n/a | 2222.1 | 555.5 |
Sugar (g) | 0.7 | 0 | 0.1 | 134.1 | 1.1 | 8.7 | n/a | 144.7 | 36.2 |
Thiamin (mg) | 2 | 0 | 0 | 0 | 0 | 1.4 | n/a | 3.4 | 0.9 |
Total Fat (g) | 2.5 | 0 | 184.1 | 0 | 0 | 156.9 | n/a | 343.5 | 85.9 |
Vitamin A (IU) | 0 | 0 | 5672.7 | 0 | 0 | 122.1 | n/a | 5794.8 | 1448.7 |
Vitamin B-6 (mg) | 0.1 | 0 | 0 | 0 | 0 | 0.5 | n/a | 0.6 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 0.4 | 0 | 0 | 0 | n/a | 0.4 | 0.1 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 2.4 | n/a | 2.4 | 0.6 |
Vitamin D (mcg) | 0 | 0 | 3.4 | 0 | 0 | 0 | n/a | 3.4 | 0.9 |
Vitamin E (mg) | 0.2 | 0 | 5.3 | 0 | 0 | 3.1 | n/a | 8.5 | 2.1 |
Vitamin K (mcg) | 0.8 | 0 | 15.9 | 0 | 0 | 7.6 | n/a | 24.3 | 6.1 |
Water (g) | 29.8 | 0 | 36 | 0 | 4.6 | 7.7 | n/a | 78.1 | 19.5 |
Zinc (mg) | 1.8 | 0 | 0.2 | 0 | 0 | 9.9 | n/a | 11.9 | 3 |
Note: Totals do not include optional ingredients.