2 3/4 pounds (1248.5g) dough (croissant dough) | 4 ounces (113.4g) bittersweet chocolate bar (cut crosswise into 16 sticks) | (60g) Egg wash | Total | 1 serving | |
Ash (g) | 18.7 | 1.9 | 0.6 | 21.3 | 5.3 |
Calcium (mg) | 1011.3 | 63.5 | 33.6 | 1108.4 | 277.1 |
Calories (kcal) | 5443.5 | 619.2 | 85.8 | 6148.5 | 1537.1 |
Carbohydrates (g) | 736.6 | 69.4 | 0.4 | 806.4 | 201.6 |
Carotene, alpha (mcg) | 0 | 7.9 | 0 | 7.9 | 2 |
Carotene, beta (mcg) | 0 | 29.5 | 0 | 29.5 | 7.4 |
Cholesterol (mg) | 362.1 | 9.1 | 223.2 | 594.3 | 148.6 |
Choline (mg) | 109.9 | 0 | 150.7 | 260.5 | 65.1 |
Copper (mg) | 0.5 | 1.2 | 0 | 1.7 | 0.4 |
Cryptoxanthin, beta (mcg) | 0 | 1.1 | 5.4 | 6.5 | 1.6 |
Dietary Fiber (g) | 8.7 | 7.9 | 0 | 16.7 | 4.2 |
Folate (mcg) | 786.6 | 0 | 28.2 | 814.8 | 203.7 |
Folic acid (mcg) | 686.7 | 0 | 0 | 686.7 | 171.7 |
Iron (mg) | 20.6 | 9.1 | 1.1 | 30.7 | 7.7 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 99.9 | 35.2 | 301.8 | 436.8 | 109.2 |
Magnesium (mg) | 87.4 | 165.6 | 7.2 | 260.2 | 65 |
Manganese (mg) | 3.8 | 1.6 | 0 | 5.5 | 1.4 |
Monounsaturated Fat (g) | 146.8 | 10.8 | 2.2 | 159.9 | 40 |
Niacin (mg) | 30.1 | 0.8 | 0 | 31 | 7.7 |
Pantothenic acid (mg) | 3.1 | 0.3 | 0.9 | 4.3 | 1.1 |
Phosphorus (mg) | 2110 | 233.6 | 118.8 | 2462.4 | 615.6 |
Polyunsaturated Fat (g) | 32.7 | 1.2 | 1.1 | 35.1 | 8.8 |
Potassium (mg) | 1835.3 | 634 | 82.8 | 2552 | 638 |
Protein (g) | 52.4 | 5.5 | 7.5 | 65.5 | 16.4 |
Retinol (mcg) | 137.3 | 0 | 96 | 233.3 | 58.3 |
Riboflavin (mg) | 1.5 | 0.1 | 0.3 | 1.9 | 0.5 |
Saturated Fat (g) | 65.7 | 21 | 1.9 | 88.6 | 22.2 |
Selenium (mcg) | 38.7 | 3.4 | 18.4 | 60.5 | 15.1 |
Sodium (mg) | 5268.7 | 27.2 | 85.2 | 5381.1 | 1345.3 |
Sugar (g) | 269.2 | 54.3 | 0.2 | 323.7 | 80.9 |
Thiamin (mg) | 2.6 | 0 | 0 | 2.6 | 0.7 |
Total Fat (g) | 258.4 | 35.5 | 5.7 | 299.6 | 74.9 |
Vitamin A (IU) | 461.9 | 56.7 | 324 | 842.6 | 210.7 |
Vitamin B-6 (mg) | 0.2 | 0 | 0.1 | 0.4 | 0.1 |
Vitamin B-12 (mcg) | 0.2 | 0.3 | 0.5 | 1 | 0.3 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 |
Vitamin D (mcg) | 0 | 0 | 1.2 | 1.2 | 0.3 |
Vitamin E (mg) | 2.4 | 0.6 | 0.6 | 3.6 | 0.9 |
Vitamin K (mcg) | 109.9 | 9.2 | 0.2 | 119.2 | 29.8 |
Water (g) | 181 | 1.1 | 45.7 | 227.8 | 57 |
Zinc (mg) | 3 | 2.3 | 0.8 | 6 | 1.5 |
Note: Totals do not include optional ingredients.