1 cup (137g) cake flour | 1 cup (125g) all-purpose flour | 1/2 teaspoon (3.1g) salt | 3/4 cup (170.3g) cold butter (cut into 1/3-inch cubes) | 7 tablespoons (103.6g) water (or heavy cream, or 2 eggs, lightly beaten) | 2 tablespoons (30.6g) additional liquid (or 1 egg white, if dough is too dry) | 4 pints (1184g) blueberries | 1 cup (201.6g) sugar (or more as needed) | 1/4 cup (60.5g) lime juice (2 to 3 limes) | 1 tablespoon (8.1g) cornstarch (combined with 2 tablespoons cold water) | 1 (17g) egg yolk | 1 whole (44g) egg | (0g) salt | Total | 1 serving | |
Ash (g) | 0.5 | 0.6 | 3.1 | 3.6 | 0.1 | 0.2 | 2.8 | 0 | 0.2 | 0 | 0.3 | 0.5 | n/a | 11.9 | 3 |
Calcium (mg) | 19.2 | 18.8 | 0.7 | 40.9 | 3.1 | 2.1 | 71 | 2 | 8.5 | 0.2 | 21.9 | 24.6 | n/a | 213 | 53.3 |
Calories (kcal) | 495.9 | 455 | 0 | 1220.7 | 0 | 15.9 | 674.9 | 780.2 | 15.1 | 30.7 | 54.7 | 62.9 | n/a | 3806.1 | 951.5 |
Carbohydrates (g) | 106.9 | 95.4 | 0 | 0.1 | 0 | 0.2 | 171.6 | 201.6 | 5.1 | 7.4 | 0.6 | 0.3 | n/a | 589.1 | 147.3 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | n/a | 6.5 | 1.6 |
Carotene, beta (mcg) | 0 | 0 | 0 | 269 | 0 | 0 | 378.9 | 0 | 18.2 | 0 | 15 | 0 | n/a | 681 | 170.2 |
Cholesterol (mg) | 0 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 184.5 | 163.7 | n/a | 714.2 | 178.5 |
Choline (mg) | 14.2 | 13 | 0 | 32 | 0 | 0.3 | 71 | 0 | 3.1 | 0 | 116 | 110.5 | n/a | 360.2 | 90.1 |
Copper (mg) | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | n/a | 1.1 | 0.3 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4 | n/a | 9.6 | 2.4 |
Dietary Fiber (g) | 2.3 | 3.4 | 0 | 0 | 0 | 0 | 28.4 | 0 | 0.2 | 0.1 | 0 | 0 | n/a | 34.4 | 8.6 |
Folate (mcg) | 254.8 | 32.5 | 0 | 5.1 | 0 | 1.2 | 71 | 0 | 6.1 | 0 | 24.8 | 20.7 | n/a | 416.2 | 104.1 |
Folic acid (mcg) | 189.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 189.1 | 47.3 |
Iron (mg) | 10 | 1.5 | 0 | 0 | 0 | 0 | 3.3 | 0.1 | 0.1 | 0 | 0.5 | 0.8 | n/a | 16.3 | 4.1 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 4.1 | 22.5 | 0 | 0 | 0 | 0 | 947.2 | 0 | 0 | 0 | 186 | 221.3 | n/a | 1381.1 | 345.3 |
Magnesium (mg) | 21.9 | 27.5 | 0 | 3.4 | 1 | 3.4 | 71 | 0 | 4.8 | 0.2 | 0.9 | 5.3 | n/a | 139.5 | 34.9 |
Manganese (mg) | 0.9 | 0.9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | n/a | 5.8 | 1.4 |
Monounsaturated Fat (g) | 0.1 | 0.1 | 0 | 35.8 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2 | 1.6 | n/a | 40.2 | 10 |
Niacin (mg) | 9.3 | 1.6 | 0 | 0.1 | 0 | 0 | 4.9 | 0 | 0.1 | 0 | 0 | 0 | n/a | 16 | 4 |
Pantothenic acid (mg) | 0.6 | 0.5 | 0 | 0.2 | 0 | 0.1 | 1.5 | 0 | 0.1 | 0 | 0.5 | 0.7 | n/a | 4.1 | 1 |
Phosphorus (mg) | 116.5 | 135 | 0 | 40.9 | 0 | 4.6 | 142.1 | 0 | 8.5 | 1 | 66.3 | 87.1 | n/a | 601.9 | 150.5 |
Polyunsaturated Fat (g) | 0.5 | 0.5 | 0 | 5.2 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0.7 | 0.8 | n/a | 9.5 | 2.4 |
Potassium (mg) | 143.9 | 133.8 | 0.2 | 40.9 | 1 | 49.9 | 911.7 | 4 | 70.8 | 0.2 | 18.5 | 60.7 | n/a | 1435.6 | 358.9 |
Protein (g) | 11.2 | 12.9 | 0 | 1.4 | 0 | 3.3 | 8.8 | 0 | 0.3 | 0 | 2.7 | 5.5 | n/a | 46.2 | 11.5 |
Retinol (mcg) | 0 | 0 | 0 | 1142.4 | 0 | 0 | 0 | 0 | 0 | 0 | 63.1 | 70.4 | n/a | 1275.8 | 319 |
Riboflavin (mg) | 0.6 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0.5 | 0 | 0 | 0 | 0.1 | 0.2 | n/a | 1.7 | 0.4 |
Saturated Fat (g) | 0.2 | 0.2 | 0 | 87.5 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.6 | 1.4 | n/a | 91.2 | 22.8 |
Selenium (mcg) | 6.7 | 42.4 | 0 | 1.7 | 0 | 6.1 | 1.2 | 1.2 | 0.1 | 0.2 | 9.5 | 13.5 | n/a | 82.6 | 20.7 |
Sodium (mg) | 2.7 | 2.5 | 1188.3 | 1215.6 | 3.1 | 50.8 | 11.8 | 2 | 1.2 | 0.7 | 8.2 | 62.5 | n/a | 2549.5 | 637.4 |
Sugar (g) | 0.4 | 0.3 | 0 | 0.1 | 0 | 0.2 | 117.9 | 201.2 | 1 | 0 | 0.1 | 0.2 | n/a | 321.5 | 80.4 |
Thiamin (mg) | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | n/a | 1.9 | 0.5 |
Total Fat (g) | 1.2 | 1.2 | 0 | 138.1 | 0 | 0.1 | 3.9 | 0 | 0 | 0 | 4.5 | 4.2 | n/a | 153.2 | 38.3 |
Vitamin A (IU) | 0 | 0 | 0 | 4254.5 | 0 | 0 | 639.4 | 0 | 30.3 | 0 | 245.1 | 237.6 | n/a | 5406.9 | 1351.7 |
Vitamin B-6 (mg) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.1 | 0.1 | n/a | 0.9 | 0.2 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.4 | n/a | 1 | 0.3 |
Vitamin C (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 114.8 | 0 | 18.2 | 0 | 0 | 0 | n/a | 133 | 33.2 |
Vitamin D (mcg) | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | n/a | 4.4 | 1.1 |
Vitamin E (mg) | 0 | 0.1 | 0 | 3.9 | 0 | 0 | 6.7 | 0 | 0.1 | 0 | 0.4 | 0.5 | n/a | 11.8 | 3 |
Vitamin K (mcg) | 0.4 | 0.4 | 0 | 11.9 | 0 | 0 | 228.5 | 0 | 0.4 | 0 | 0.1 | 0.1 | n/a | 241.8 | 60.5 |
Water (g) | 17.1 | 14.9 | 0 | 27 | 103.5 | 26.8 | 997 | 0 | 54.9 | 0.7 | 8.9 | 33.5 | n/a | 1284.5 | 321.1 |
Zinc (mg) | 0.8 | 0.9 | 0 | 0.2 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0.4 | 0.6 | n/a | 4.8 | 1.2 |
Note: Totals do not include optional ingredients.