4 1/4 teaspoons (20.3g) unsalted butter | 3 tablespoons (25.2g) black olives (such as Taggiasche) | 4 small (476g) fillets( or 2 large fillets) of red mullet (ask your fishmonger to give you the bones and the liver) | 14 ounces (396.9g) garganelli | 4 (496g) tomatoes | 4 tablespoons (54g) extra virgin olive oil | 2 cloves (6g) garlic (finely chopped) | 1/2 (56.7g) wineglass of white wine | 4 tablespoons (66g) tomato passata | (60g) handful of parsley (finely chopped, reserving the stalks for the stock) | (0g) salt and pepper | (0g) - optional For the stock: | 1 tablespoon (13.5g) olive oil | 1/2 (30.5g) carrot (cut into chunks) | 1/2 (55g) onion (cut into chunks) | 1 stalk (64g) celery (cut into chunks) | 1 leaf (0.1g) bay | 2 (0g) black peppercorns | 1/2 (56.7g) wineglass of white wine | 1/2 tablespoon (8.3g) tomato paste | Total | 1 serving | |
Ash (g) | 0 | 0.6 | 5.7 | 4.8 | 2.5 | 0 | 0.1 | 0.1 | 1.8 | 1.3 | n/a | n/a | 0 | 0.3 | 0.2 | 0.5 | 0 | n/a | 0.1 | 0.2 | 18.2 | 4.5 |
Calcium (mg) | 4.9 | 22.2 | 195.2 | 15.9 | 49.6 | 0.5 | 10.9 | 0 | 23.8 | 82.8 | n/a | n/a | 0.1 | 10.1 | 12.7 | 25.6 | 1.2 | n/a | 0 | 3 | 458.3 | 114.6 |
Calories (kcal) | 145.3 | 29 | 556.9 | 1417 | 89.3 | 477.4 | 8.9 | 45.9 | 54.1 | 21.6 | n/a | n/a | 119.3 | 12.5 | 22 | 10.2 | 0.5 | n/a | 45.9 | 6.8 | 3062.7 | 765.7 |
Carbohydrates (g) | 0 | 1.6 | 0 | 314.6 | 19.3 | 0 | 2 | 1.5 | 12.5 | 3.8 | n/a | n/a | 0 | 2.9 | 5.1 | 1.9 | 0.1 | n/a | 1.5 | 1.6 | 368.3 | 92.1 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | 19.1 | 0 | n/a | n/a | 0 | 1060.5 | 0 | 0 | 0 | n/a | 0 | 2.4 | 1583 | 395.7 |
Carotene, beta (mcg) | 32 | 59.7 | 0 | 0 | 2227 | 0 | 0.3 | 0 | 594.9 | 3032.4 | n/a | n/a | 0 | 2526.9 | 0.6 | 172.8 | 0 | n/a | 0 | 74.4 | 8721 | 2180.2 |
Cholesterol (mg) | 43.6 | 0 | 233.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 276.8 | 69.2 |
Choline (mg) | 3.8 | 2.6 | 334.2 | 0 | 33.2 | 0.2 | 1.4 | 0 | 25.4 | 7.7 | n/a | n/a | 0 | 2.7 | 3.4 | 3.9 | 0 | n/a | 0 | 3.2 | 421.6 | 105.4 |
Copper (mg) | 0 | 0.1 | 0.2 | 0.8 | 0.3 | 0 | 0 | 0 | 0.2 | 0.1 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 1.8 | 0.5 |
Cryptoxanthin, beta (mcg) | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 2.3 | 0.6 |
Dietary Fiber (g) | 0 | 0.8 | 0 | 43.7 | 6 | 0 | 0.1 | 0 | 2.7 | 2 | n/a | n/a | 0 | 0.9 | 0.9 | 1 | 0 | n/a | 0 | 0.3 | 58.4 | 14.6 |
Folate (mcg) | 0.6 | 0 | 42.8 | 99.2 | 74.4 | 0 | 0.2 | 0 | 7.9 | 91.2 | n/a | n/a | 0 | 5.8 | 10.5 | 23 | 0.3 | n/a | 0 | 1 | 356.9 | 89.2 |
Folic acid (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 |
Iron (mg) | 0 | 0.8 | 4.9 | 3.7 | 1.3 | 0.3 | 0.1 | 0 | 2 | 3.7 | n/a | n/a | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | 0 | 0.2 | 17.5 | 4.4 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 12762.1 | 0 | 0 | 0 | 18991.1 | 0 | n/a | n/a | 0 | 0.3 | 0 | 0 | 0 | n/a | 0 | 2373.9 | 34127.4 | 8531.9 |
Lutein + Zeaxanthin (mcg) | 0 | 128.5 | 0 | 0 | 610.1 | 0 | 1 | 0 | 0 | 3336.6 | n/a | n/a | 0 | 78.1 | 2.2 | 181.1 | 0 | n/a | 0 | 0 | 4337.6 | 1084.4 |
Magnesium (mg) | 0.4 | 1 | 138 | 472.3 | 54.6 | 0 | 1.5 | 0 | 27.7 | 30 | n/a | n/a | 0 | 3.7 | 5.5 | 7 | 0.2 | n/a | 0 | 3.5 | 745.4 | 186.4 |
Manganese (mg) | 0 | 0 | 0.1 | 1.9 | 0.6 | 0 | 0.1 | 0 | 0.2 | 0.1 | n/a | n/a | 0 | 0 | 0.1 | 0.1 | 0 | n/a | 0 | 0 | 3.2 | 0.8 |
Monounsaturated Fat (g) | 4.3 | 2 | 5.1 | 2.2 | 0.2 | 39.4 | 0 | 0 | 0 | 0.2 | n/a | n/a | 9.8 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 63.2 | 15.8 |
Niacin (mg) | 0 | 0 | 24.8 | 9.6 | 2.9 | 0 | 0 | 0 | 2 | 0.8 | n/a | n/a | 0 | 0.3 | 0.1 | 0.2 | 0 | n/a | 0 | 0.3 | 41 | 10.3 |
Pantothenic acid (mg) | 0 | 0 | 3.6 | 1.9 | 0.4 | 0 | 0 | 0 | 0.1 | 0.2 | n/a | n/a | 0 | 0.1 | 0.1 | 0.2 | 0 | n/a | 0 | 0 | 6.7 | 1.7 |
Phosphorus (mg) | 4.9 | 0.8 | 1052 | 1004.2 | 119 | 0 | 9.2 | 0 | 54.8 | 34.8 | n/a | n/a | 0 | 10.7 | 16 | 15.4 | 0.2 | n/a | 0 | 6.8 | 2328.6 | 582.2 |
Polyunsaturated Fat (g) | 0.6 | 0.2 | 3.4 | 3.7 | 0.4 | 5.7 | 0 | 0 | 0.1 | 0.1 | n/a | n/a | 1.4 | 0 | 0 | 0.1 | 0 | n/a | 0 | 0 | 15.7 | 3.9 |
Potassium (mg) | 4.9 | 2 | 1699.3 | 1167 | 1175.5 | 0.5 | 24.1 | 0 | 669.5 | 332.4 | n/a | n/a | 0.1 | 97.6 | 80.3 | 166.4 | 0.8 | n/a | 0 | 83.7 | 5504.1 | 1376 |
Protein (g) | 0.2 | 0.2 | 92.1 | 29.6 | 4.4 | 0 | 0.4 | 0 | 2.9 | 1.8 | n/a | n/a | 0 | 0.3 | 0.6 | 0.4 | 0 | n/a | 0 | 0.4 | 133.3 | 33.3 |
Retinol (mcg) | 135.9 | 0 | 176.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 312.1 | 78 |
Riboflavin (mg) | 0 | 0 | 0.4 | 0.3 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 1.1 | 0.3 |
Saturated Fat (g) | 10.4 | 0.4 | 5.3 | 1.2 | 0.1 | 7.5 | 0 | 0 | 0.1 | 0.1 | n/a | n/a | 1.9 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 26.9 | 6.7 |
Selenium (mcg) | 0.2 | 0.2 | 173.7 | 31.4 | 0 | 0 | 0.9 | 0 | 3.5 | 0.1 | n/a | n/a | 0 | 0 | 0.3 | 0.3 | 0 | n/a | 0 | 0.4 | 210.9 | 52.7 |
Sodium (mg) | 2.2 | 185.2 | 309.4 | 11.9 | 24.8 | 1.1 | 1 | 0 | 521.6 | 33.6 | n/a | n/a | 0.3 | 21 | 2.2 | 51.2 | 0 | n/a | 0 | 65.2 | 1230.8 | 307.7 |
Sugar (g) | 0 | 0 | 0 | 0 | 13 | 0 | 0.1 | 0 | 8 | 0.5 | n/a | n/a | 0 | 1.4 | 2.3 | 1.2 | 0 | n/a | 0 | 1 | 27.6 | 6.9 |
Thiamin (mg) | 0 | 0 | 0.4 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 1.7 | 0.4 |
Total Fat (g) | 16.4 | 2.7 | 18 | 8.3 | 1 | 54 | 0 | 0 | 0.3 | 0.5 | n/a | n/a | 13.5 | 0.1 | 0.1 | 0.1 | 0 | n/a | 0 | 0 | 115 | 28.8 |
Vitamin A (IU) | 506.3 | 101.6 | 585.5 | 674.8 | 4131.7 | 0 | 0.5 | 0 | 1006.9 | 5054.4 | n/a | n/a | 0 | 5095.3 | 1.1 | 287.4 | 9.3 | n/a | 0 | 125.9 | 17580.5 | 4395.1 |
Vitamin B-6 (mg) | 0 | 0 | 2 | 0.8 | 0.4 | 0 | 0.1 | 0 | 0.1 | 0.1 | n/a | n/a | 0 | 0 | 0.1 | 0 | 0 | n/a | 0 | 0 | 3.7 | 0.9 |
Vitamin B-12 (mcg) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 1.1 | 0.3 |
Vitamin C (mg) | 0 | 0.2 | 5.7 | 0 | 68 | 0 | 1.9 | 0 | 14.5 | 79.8 | n/a | n/a | 0 | 1.8 | 4.1 | 2 | 0.1 | n/a | 0 | 1.8 | 179.8 | 44.9 |
Vitamin D (mcg) | 0.3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 7.4 | 1.9 |
Vitamin E (mg) | 0.5 | 0.4 | 4.8 | 0 | 2.7 | 7.7 | 0 | 0 | 2.8 | 0.5 | n/a | n/a | 1.9 | 0.2 | 0 | 0.2 | 0 | n/a | 0 | 0.4 | 22 | 5.5 |
Vitamin K (mcg) | 1.4 | 0.4 | 0.5 | 0 | 39.2 | 32.5 | 0.1 | 0 | 7.5 | 984 | n/a | n/a | 8.1 | 4 | 0.2 | 18.8 | 0 | n/a | 0 | 0.9 | 1097.6 | 274.4 |
Water (g) | 3.6 | 20.2 | 366.6 | 39.7 | 468.8 | 0 | 3.5 | 49.3 | 48.5 | 52.6 | n/a | n/a | 0 | 26.9 | 49 | 61.1 | 0 | n/a | 49.3 | 6.1 | 1245.3 | 311.3 |
Zinc (mg) | 0 | 0.1 | 2.5 | 7.1 | 0.8 | 0 | 0.1 | 0 | 0.4 | 0.6 | n/a | n/a | 0 | 0.1 | 0.1 | 0.1 | 0 | n/a | 0 | 0.1 | 11.9 | 3 |
Note: Totals do not include optional ingredients.