3 1/2 cups (437.5g) flour | 1 cup (236.8g) water (barely warm) | 1 teaspoon (4g) active dry yeast | 1/3 cup (40g) heavy cream | 1 teaspoon (6.1g) salt | 1 3/4 cups (397.3g) cold butter | Total | 1 serving | |
Ash (g) | 2.1 | 0.2 | 0.2 | 0.2 | 6.1 | 8.4 | 17.2 | 4.3 |
Calcium (mg) | 65.6 | 7.1 | 1.2 | 26 | 1.5 | 95.3 | 196.7 | 49.2 |
Calories (kcal) | 1592.5 | 0 | 13 | 138 | 0 | 2848.3 | 4591.8 | 1147.9 |
Carbohydrates (g) | 333.9 | 0 | 1.6 | 1.1 | 0 | 0.2 | 336.9 | 84.2 |
Carotene, alpha (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta (mcg) | 0 | 0 | 0 | 28.8 | 0 | 627.7 | 656.5 | 164.1 |
Cholesterol (mg) | 0 | 0 | 0 | 54.8 | 0 | 854.1 | 908.9 | 227.2 |
Choline (mg) | 45.5 | 0 | 1.3 | 6.7 | 0 | 74.7 | 128.2 | 32 |
Copper (mg) | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.2 |
Cryptoxanthin, beta (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietary Fiber (g) | 11.8 | 0 | 1.1 | 0 | 0 | 0 | 12.9 | 3.2 |
Folate (mcg) | 800.6 | 0 | 93.6 | 1.6 | 0 | 11.9 | 907.7 | 226.9 |
Folic acid (mcg) | 673.8 | 0 | 0 | 0 | 0 | 0 | 673.8 | 168.4 |
Iron (mg) | 20.3 | 0 | 0.1 | 0 | 0 | 0.1 | 20.5 | 5.1 |
Lycopene (mcg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutein + Zeaxanthin (mcg) | 78.8 | 0 | 0 | 0 | 0 | 0 | 78.8 | 19.7 |
Magnesium (mg) | 96.3 | 2.4 | 2.2 | 2.8 | 0.1 | 7.9 | 111.6 | 27.9 |
Manganese (mg) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.8 |
Monounsaturated Fat (g) | 0.4 | 0 | 0.2 | 4.3 | 0 | 83.5 | 88.3 | 22.1 |
Niacin (mg) | 25.8 | 0 | 1.6 | 0 | 0 | 0.2 | 27.6 | 6.9 |
Pantothenic acid (mg) | 1.9 | 0 | 0.5 | 0.1 | 0 | 0.4 | 3 | 0.7 |
Phosphorus (mg) | 472.5 | 0 | 25.5 | 24.8 | 0 | 95.3 | 618.1 | 154.5 |
Polyunsaturated Fat (g) | 1.8 | 0 | 0 | 0.5 | 0 | 12.1 | 14.4 | 3.6 |
Potassium (mg) | 468.1 | 2.4 | 38.2 | 30 | 0.5 | 95.3 | 634.5 | 158.6 |
Protein (g) | 45.2 | 0 | 1.6 | 0.8 | 0 | 3.4 | 51 | 12.8 |
Retinol (mcg) | 0 | 0 | 0 | 162 | 0 | 2665.5 | 2827.5 | 706.9 |
Riboflavin (mg) | 2.2 | 0 | 0.2 | 0 | 0 | 0.1 | 2.5 | 0.6 |
Saturated Fat (g) | 0.7 | 0 | 0 | 9.2 | 0 | 204.1 | 214 | 53.5 |
Selenium (mcg) | 148.3 | 0 | 0.3 | 0.2 | 0 | 4 | 152.8 | 38.2 |
Sodium (mg) | 8.8 | 7.1 | 2 | 15.2 | 2376.6 | 2836.4 | 5246.1 | 1311.5 |
Sugar (g) | 1.2 | 0 | 0 | 0 | 0 | 0.2 | 1.5 | 0.4 |
Thiamin (mg) | 3.4 | 0 | 0.4 | 0 | 0 | 0 | 3.9 | 1 |
Total Fat (g) | 4.3 | 0 | 0.3 | 14.8 | 0 | 322.2 | 341.6 | 85.4 |
Vitamin A (IU) | 0 | 0 | 0 | 588 | 0 | 9927.3 | 10515.3 | 2628.8 |
Vitamin B-6 (mg) | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | 0.1 |
Vitamin B-12 (mcg) | 0 | 0 | 0 | 0.1 | 0 | 0.7 | 0.8 | 0.2 |
Vitamin C (mg) | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.3 | 0.1 |
Vitamin D (mcg) | 0 | 0 | 0 | 0.3 | 0 | 6 | 6.2 | 1.6 |
Vitamin E (mg) | 0.3 | 0 | 0 | 0.4 | 0 | 9.2 | 9.9 | 2.5 |
Vitamin K (mcg) | 1.3 | 0 | 0 | 1.3 | 0 | 27.8 | 30.4 | 7.6 |
Water (g) | 52.2 | 236.6 | 0.2 | 23.1 | 0 | 63 | 375.1 | 93.8 |
Zinc (mg) | 3.1 | 0 | 0.3 | 0.1 | 0 | 0.4 | 3.8 | 1 |
Note: Totals do not include optional ingredients.